Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| UNITED TRADING COMPANY PRIVATE LIMITEDU52599KL1943PTC001265 | Inactive for e-filing |
| SOUTH TRAVANCORE PLANTATIONS LIMITEDU01119KL1943PLC001058 | Inactive for e-filing |
| PADMANABHA PRIVATE LIMITEDU74900KL1943PTC000888 | Inactive for e-filing |
| CHANDRAMALAI ESTATES LIMITEDU01119KL1943PLC000220 | Inactive for e-filing |
| KRISHNA AND COMPANY LIMITEDU74999KL1943PLC000553 | Inactive for e-filing |
| EMERALDVALLEY ESTATES LIMITEDU01119KL1942PLC002080 | Inactive for e-filing |
| ALL TRAVANCORE PULAYAR MAHASABHAU91910KL1942PLC000044 | Inactive for e-filing |
| ALLEPPEY PRODUCE MERCHANTS ASSOCIATIONU91900KL1942PLC000043 | Inactive for e-filing |
| NEW AMBADI ESTATES TRANS LIMITEDU70100KL1942PLC000781 | Inactive for e-filing |
| MURUGAPPA SONS (TRAVANCORE) PRIVATE LIMITEDU74999KL1942PTC000701 | Inactive for e-filing |
| TRAVANCORE COCHIN VANIKA VAISYA SANGHOMU91910KL1942GAT001184 | Inactive for e-filing |
| CENTRAL HANDLOOM PRODUCTS LIMITEDU17299KL1942PLC000217 | Inactive for e-filing |
| NENMENY INVESTMENTS AND AGENCIES LIMITEDU65993KL1941PLC000779 | Inactive for e-filing |
| TAMIL VANNAR MAHAJANA SABHAU91910KL1941GAT001182 | Inactive for e-filing |
| SOUTH TRAVANCORE SALT DEVELOPMENT ASSOCIATIONU14220KL1940GAT001054 | Inactive for e-filing |
| ALL TRAVANCORE HINDU MAHASABHAU91900KL1939PLC000035 | Inactive for e-filing |
| STANDARD POTTERY WORKS PRIVATE LIMITEDU26911KL1939PTC001050 | Inactive for e-filing |
| PARVATHA CORPORATION LIMITEDU74900KL1938PLC000881 | Inactive for e-filing |
| OUCHTER LORRY VALLEY ESTATES (1938) LIMITEDU60200KL1938PLC001587 | Inactive for e-filing |
| SOUTH INDIAN NATIONAL BANK LIMITEDU65191KL1937PLC001047 | Inactive for e-filing |
| INDIAN CASHUSNUTS AND PLANTATIONS LIMITEDU01133KL1937PLC000447 | Inactive for e-filing |
| PALKULAM SALTS PRIVATE LIMITEDU14220KL1937PTC000877 | Inactive for e-filing |
| SOUTH INDIA CHIT FUND PRIVATE LIMITEDU65992KL1937PTC001045 | Inactive for e-filing |
| AKHILA THIRUVITHANCORE SIDHA VAIDYA SANGHOMU91900KL1937PLC000029 | Inactive for e-filing |
| NANJINAD BANK LIMITEDU65191KL1937PLC000778 | Inactive for e-filing |
286 results across 12 pages.
Page 9 of 12 · 25 per page