Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| PIONEER WORKS PRIVATE LIMITEDU50404KL1946PTC000917 | Inactive for e-filing |
| RUBY RUBBER WORKS LIMITEDU25190KL1946PLC001560 | Inactive for e-filing |
| EFFICIENT PUBLICITIES PRIVATE LIMITEDU74300KL1946PTC000348 | Inactive for e-filing |
| SARASWATH CONGRESSU91990KL1946NPL001076 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE VELA PANICKER MAHASABHAU91910KL1946GAT000064 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE VALA SUMUDAYA SEVA SAMITHIU91910KL1946GAT000062 | Inactive for e-filing |
| ASHAMBUGIRE ESTATES LIMITEDU70102KL1946PLC000060 | Inactive for e-filing |
| FORWARD TEXTILES LIMITEDU17200KL1946PLC000372 | Inactive for e-filing |
| OVERSEAS TRADES LIMITEDU52100KL1946PLC000841 | Inactive for e-filing |
| VIJAYAMOHINI MILLS LTDU52321KL1945PLC001310 | Inactive for e-filing |
| VELPARAI RUBBERS PRIVATE LIMITEDU25199KL1945PTC001703 | Inactive for e-filing |
| KERALA CATHOLIC TRUSTU74999KL1945NPL000566 | Inactive for e-filing |
| CITADEL FILM CORPORATION PRIVATE LIMITEDU92111KL1945PTC000233 | Inactive for e-filing |
| ALLIED CONTRACTORS AND ENGINEERS PRIVATE LIMITEDU74200KL1945PTC000054 | Inactive for e-filing |
| TULAYAR TEA COMPANY LIMITEDU15491KL1945PLC001204 | Inactive for e-filing |
| SOUTH TRAVANCORE TOBACCO PLANTATIONS LIMITEDU01119KL1944PLC001065 | Inactive for e-filing |
| MALANKARA SEVAK SANGHU91990KL1944NPL000715 | Inactive for e-filing |
| EASTERN MIDLAND BANK LIMITEDU65110KL1944PLC000339 | Inactive for e-filing |
| MERCARA RUBBERS LIMITEDU25190KL1944PLC001526 | Inactive for e-filing |
| ARTHALA TEA ESTATE LIMITEDU01132KL1944PLC001385 | Inactive for e-filing |
| KERALEEYA VAIDYA MAHAMANDALAMU85110KL1944GAT000563 | Inactive for e-filing |
| AMALGAMATED COFFEE ESTATES LIMITEDU01131KL1944PLC001776 | Inactive for e-filing |
| ORIENTAL CENTRAL BANK LIMITEDU65191KL1944PLC000838 | Inactive for e-filing |
| ALAGAPPA TEXTILES COCHIN LTDU18101KL1943PLC000049 | Inactive for e-filing |
| TRAVANCORE GANAKA MAHA SABHAU91990KL1943GAT001195 | Inactive for e-filing |
286 results across 12 pages.
Page 8 of 12 · 25 per page