Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| ALL TRAVANCORE VARNAVA SAMAJAMU91990KL1937PLC000028 | Inactive for e-filing |
| KUTTANAD AGRICULTURAL ASSOCIATIONU01119KL1937NPL000547 | Inactive for e-filing |
| QUILON BAR ASSOCIATIONU91120KL1937GAT000972 | Inactive for e-filing |
| SOUTH TRAVANCORE YARN COMPANY LIMITEDU17114KL1936PLC001039 | Inactive for e-filing |
| INDO NATIONAL BANK LIMITEDU65110KL1936PLC000444 | Inactive for e-filing |
| COCHIN STATE POWER AND LIGHT CORPORATION LIMITEDU40101KL1936PLC000205 | Inactive for e-filing |
| SOUTH TRAVANCORE CHAMBER OF COMMERCEU91990KL1934GAT001032 | Inactive for e-filing |
| VENAD BANK LIMITEDU65191KL1934PLC001299 | Inactive for e-filing |
| MALAYALA BRAHMANA SAMAJAMU91900KL1934NPL000687 | Inactive for e-filing |
| THE ATMA VIDYA SANGHOMU91900KL1933PLC000023 | Inactive for e-filing |
| TRAVANCORE PRADESH VISWA BRAHMIA MAHA SABHAU91910KL1933GAT001170 | Inactive for e-filing |
| NAGAMMAL PLANTATIONS LIMITEDU02001KL1933PLC000820 | Inactive for e-filing |
| GIRDHARLAL AMRITLAL PRIVATE LIMITEDU74900KL1932PTC000385 | Inactive for e-filing |
| THE A.D. COTTON MILLS PRIVATE LIMITEDU17121KL1932PTC000021 | Inactive for e-filing |
| CHEMBRA PEAK ESTATES LIMITEDU01119KL1932PLC001402 | Inactive for e-filing |
| ALLEPPEY CLUBU91990KL1932PLC000018 | Inactive for e-filing |
| CHRISTIAN COMPANYU91910KL1931GAT000199 | Inactive for e-filing |
| SAVAMALAI ESTATES LIMITEDU70100KL1931PLC001640 | Inactive for e-filing |
| SEASIA MIDLAND BANK LIMITEDU65191KL1930PLC001022 | Inactive for e-filing |
| COCHIN MALABAR ESTATES LIMITEDU01119KL1930PLC001409 | Inactive for e-filing |
| PROGRESSIVE BANK LIMITEDU65191KL1930PLC000864 | Inactive for e-filing |
| SOUTH TRAVANCORE BANK LIMITEDU65191KL1929PLC001018 | Inactive for e-filing |
| NURANI UNION BANK LIMITEDU65191KL1929PLC001585 | Inactive for e-filing |
| TRAVANCORE CHAMBER OF COMMERCEU91900KL1929GAT001161 | Inactive for e-filing |
| TRAVANCORE FORWARD BANK LIMITEDU65191KL1929PLC001158 | Inactive for e-filing |
286 results across 12 pages.
Page 10 of 12 · 25 per page