Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| CHRISTAVA MAHILAYAMU91900KL1928GAT000186 | Inactive for e-filing |
| CHANGANACHERRY CENTRAL BANK LTDU65191KL1928PLC000185 | Inactive for e-filing |
| ADOOR BANK LIMITEDU65110KL1928PLC000009 | Inactive for e-filing |
| TRAVANCORE GENERAL BANK LTDU65191KL1928PLC001157 | Inactive for e-filing |
| INDUSTRIAL NATIVE BANK LIMITEDU65110KL1928PLC000437 | Inactive for e-filing |
| MODERN INDUSTRIALS LTDU01119KL1928PLC000668 | Inactive for e-filing |
| LATIN CHRISTIAN BANK LTDU65191KL1928PLC000634 | Inactive for e-filing |
| SWADESI BANK LIMITEDU65191KL1927PLC001007 | Inactive for e-filing |
| SRIMULAM MERCHANTS ASSOCIATIONU52599KL1926GAT001005 | Inactive for e-filing |
| KERALEEYA VISWAKARMA VAMSODHARANA SANGOMU91910KL1926GAT001468 | Inactive for e-filing |
| KOTTAYAM ORIENT BANK LIMITEDU65191KL1926PLC000525 | Inactive for e-filing |
| NAIR SERVICE SOCIETYU91910KL1925GAT000772 | Inactive for e-filing |
| NON-SUCH TEA ESTATE LIMITEDU01132KL1924PLC001572 | Inactive for e-filing |
| TRAYSMOBIC SYSTEMS LIMITEDU99999KL1923PTC090485 | Inactive for e-filing |
| SREE POORNATHRAYEESA VILASAM BANK LTDU65191KL1923PLC001002 | Inactive for e-filing |
| UNION CHRISTIAN COLLEGEU80301KL1921NPL001254 | Inactive for e-filing |
| SRIMOOLAM SHASTIPOORTHY SMARAKA HINDU MAHILA MANDIRAMU91990KL1920NPL001000 | Inactive for e-filing |
| THIRUMBADI RUBBER COMPANY LIMITEDU01116KL1919PLC001671 | Inactive for e-filing |
| TRAVANCORE MEDICAL FUNDU74900KL1919GAT001147 | Inactive for e-filing |
| CHALDEAN SYRIAN BANK LIMITEDU65110KL1918PLC000167 | Inactive for e-filing |
| MALABAR INDUSTRIAL CO LIMITEDU74999KL1918PLC000655 | Inactive for e-filing |
| KUNNAMKULAM MARTHOMA SURIYANI CHRISTYANI SUVISESHA PRASANGA SANGOMU91910KL1917GAT000518 | Inactive for e-filing |
| THE KERALEEYA NADAR SAMAJAMU91910KL1915GAT000517 | Inactive for e-filing |
| COCHIN CLUBU91900KL1914GAT001415 | Inactive for e-filing |
| PEREAKARAMALAI TEA AND PRODUCE COMPANY LIMITEDU01132KL1913PLC001616 | Inactive for e-filing |
286 results across 12 pages.
Page 11 of 12 · 25 per page