Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| SOCIAL WELFARE CORPORATION LIMITEDU85300KL1950PLC001100 | Inactive for e-filing |
| RAM NARAIN KAPUR AND COMPANY LIMITEDU74900KL1950PLC001620 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE KURAVAR MAHASABHAU91910KL1950GAT000086 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE VELUTHEDATHU NAIR SAMAJAMU91910KL1949GAT000083 | Inactive for e-filing |
| TRAVANCORE TILE MANUFACTURERS ASSOCIATIONU26933KL1949GAT001228 | Inactive for e-filing |
| PANDALUR PLANTATIONS PRIVATE LIMITEDU02001KL1949PTC001603 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE VELAR MAHAJANA SABHAU91900KL1948GAT000079 | Inactive for e-filing |
| TRAVANCORE OIL MILLERS ASSOCIATIONU15141KL1948NPL001224 | Inactive for e-filing |
| SRI SANKARA ALLOM PRIVATE LIMITEDU74900KL1948PTC001090 | Inactive for e-filing |
| T.V.KRISHNA IYER AND COMPANY LIMITEDU74999KL1948PLC001221 | Inactive for e-filing |
| NARAYAN SILK MILLS LIMITEDU17112KL1948PLC001846 | Inactive for e-filing |
| SRI MUKAMBIKA AGRICULTURAL AND FOREST INDUSTRIES PRIVATE LIMITEDU01400KL1948PTC001631 | Inactive for e-filing |
| KIL-KOTAGIRI TEA AND COFFEE ESTATES COMPANY LIMITEDU01132KL1948PLC001465 | Inactive for e-filing |
| BALARAMAVARMA TEXTILES LIMITEDU17200KL1948PLC000133 | Inactive for e-filing |
| MARTHANDAM CHIT FUNDS PRIVATE LIMITEDU65992KL1948PTC000739 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE VISWA KARMA MAHASABHAU91900KL1947GAT000074 | Inactive for e-filing |
| FOOD AND FARMS LTDU70101KL1947PLC001440 | Inactive for e-filing |
| CAMPBELL AND COMPANY (SOUTH INDIA) LIMITEDU74900KL1947PLC001416 | Inactive for e-filing |
| UNITED INDIA BANK LIMITEDU65191KL1947PLC001273 | Inactive for e-filing |
| HINDUSTAN SPICES PRIVATE LIMITEDU15495KL1947PTC000426 | Inactive for e-filing |
| TRAVANCORE ENGG: MARKETTING EXPANSION BOARDU91110KL1947NPL001218 | Inactive for e-filing |
| TRAVANCORE COCHIN GRANDHASALA SANGAMU91990KL1947GAT001217 | Inactive for e-filing |
| PIONEER AND PRAGATHI PRIVATE LIMITEDU74900KL1946PTC000920 | Inactive for e-filing |
| PIONEER MOTORS LIMITEDU34100KL1946PLC000915 | Inactive for e-filing |
| THE PIONEER MOTORS SERVICE LIMITEDU50200KL1946PLC000916 | Inactive for e-filing |
286 results across 12 pages.
Page 7 of 12 · 25 per page