Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| T.V.KRISHNA IYER AND COMPANY LIMITEDU74999KL1953PLC001243 | Inactive for e-filing |
| EZHOOR CHATTU SANGAM LIMITEDU74900KL1952PLC000359 | Inactive for e-filing |
| PALKULAM ESTATES PRIVATE LIMITEDU70100KL1952PTC000950 | Inactive for e-filing |
| CHIRAYINKIL TALUK MERCHANTS ASSOCIATIONU91990KL1952GAT000288 | Inactive for e-filing |
| MALAVARGHA MAHAJANA SANGHAMU91990KL1952NPL000754 | Inactive for e-filing |
| ALL TRAVANCORE SRI PADMANABHA VILASAM HINDU CHERAMAR MAHAJANA SANGOMU91910KL1952GAT000101 | Inactive for e-filing |
| TRAVANCORE COCHIN OLYMPIC ASSOCIATIONU91990KL1952NPL001239 | Inactive for e-filing |
| A.R.SUBRAMANIAN PRIVATE LIMITEDU74900KL1952PTC000100 | Inactive for e-filing |
| DEVAGIRI PLANTATIONS LIMITEDU01119KL1952PLC000323 | Inactive for e-filing |
| SOUTH TRAVANCORE HINDU COLLEGE ASSOCIATIONU91900KL1952GAT001110 | Inactive for e-filing |
| AKHILA KERALA OTTOR NAICKER MAHASABHAU91910KL1952GAT000098 | Inactive for e-filing |
| BEEMAPALLY BAHNJATHAL ISLAM SAMASTHA LEAGUEU93000KL1951GAT000150 | Inactive for e-filing |
| TRIVANDRUM MERCHANTS CHAMBERU91100KL1951GAT001236 | Inactive for e-filing |
| TRAVANCORE COCHIN AIKYA SAMSTANA SADHUJANA PARIPALANA YOGAMU91990KL1951NPL001235 | Inactive for e-filing |
| NATIONAL UNION LTDU74999KL1951PLC000818 | Inactive for e-filing |
| AL-HILAL LIMITEDU74999KL1951PLC001383 | Inactive for e-filing |
| COMMERCIAL BANK LTDU65191KL1950PLC000277 | Inactive for e-filing |
| ADOOR BAR ASSOCIATIONU91900KL1950GAT000095 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE CHACKAMAR MAHASABHAU91910KL1950GAT000093 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE CHRITIAN CHERAMAR MAHAJANA SANGAMU91910KL1950GAT000092 | Inactive for e-filing |
| CHAMBER OF COMMERCE ,TRICHURU91110KL1950GAT000275 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE HINDU SAMBAVAR MAHASABHAU91910KL1950GAT000090 | Inactive for e-filing |
| THIRU COCHI AIYANAVAR MAHAJANA SANGHOMU91990KL1950NPL001232 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE KURUVAR CHRISTIAN MAHASABHAU91910KL1950GAT000091 | Inactive for e-filing |
| AKHILA THIRUVITHAMCORE THANDAR MAHAJANA SABHAU91910KL1950GAT000088 | Inactive for e-filing |
286 results across 12 pages.
Page 6 of 12 · 25 per page