Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| GULF PLANTATIONS AND INDUSTRIES LIMITEDU01119KL1962PLC001968 | Inactive for e-filing |
| OCCAN CARRIERS PRIVATE LIMITEDU63090KL1961PTC001935 | Inactive for e-filing |
| VELLODI BROTHERS PRIVATE LIMITEDU74999KL1961PTC001904 | Inactive for e-filing |
| KERALA LAKSHMI MILLS LTDU18101KL1960PLC001891 | Inactive for e-filing |
| GREEN HAM ESTATES PRIVATE LIMITEDU01119KL1959PTC001835 | Inactive for e-filing |
| PARVATHI MILLS LTDU24304KL1957PLC001728 | Inactive for e-filing |
| NANJINAD BUSINESS PRIVATE LIMITEDU74999KL1956PTC001368 | Inactive for e-filing |
| MORNING STAR BUSINESS PRIVATE LIMITEDU74999KL1956PTC001365 | Inactive for e-filing |
| THALAKULAM BUSINESS PRIVATE LIMITEDU74999KL1956PTC001361 | Inactive for e-filing |
| ERANIEL INVESTMENTS LIMITEDU65990KL1956PLC000366 | Inactive for e-filing |
| PIONEER INVESTMENTS PRIVATE LIMITEDU65923KL1956PTC000968 | Inactive for e-filing |
| CAPE BUSINESS TRADING CORPORATION LIMITEDU52599KL1956PLC000305 | Inactive for e-filing |
| NANJI'S COMPANY PRIVATE LIMITEDU74900KL1956PTC000827 | Inactive for e-filing |
| NAGAMMAL MILLS LIMITEDU17200KL1955PLC000826 | Inactive for e-filing |
| CHIT NATIONAL ENTERPRISES PRIVATE LIMITEDU65992KL1955PTC000301 | Inactive for e-filing |
| PADMARAJA SAVINGS COMPANY PRIVATE LIMITEDU65993KL1955PTC000967 | Inactive for e-filing |
| ECONOMIC UPLIFT COMPANY LIMITEDU74900KL1955PLC000364 | Inactive for e-filing |
| C.S.P. COMPANY LIMITEDU74999KL1955PLC000302 | Inactive for e-filing |
| N.S.P. COMPANY PRIVATE LIMITEDU74999KL1955PTC000824 | Inactive for e-filing |
| SRI KUMAR CHIT FUND PRIVATE LIMITEDU65992KL1955PTC001131 | Inactive for e-filing |
| KATTUVAVA ESTATE LIMITEDU01119KL1955PLC000627 | Inactive for e-filing |
| BALAMORE ESTATES LIMITEDU70100KL1954PLC000154 | Inactive for e-filing |
| THIRUCOCHI VILUKITHALA NAYAR SAMAJAMU91990KL1953NPL001246 | Inactive for e-filing |
| RAJESWARI PRINTING AND PUBLISHING COMPANY LIMITEDU22219KL1953PLC000991 | Inactive for e-filing |
| TRAVANCORE COCHIN VANAVARGA MAHA SABHAU91990KL1953NPL001244 | Inactive for e-filing |
286 results across 12 pages.
Page 5 of 12 · 25 per page