Inactive for e-filing companies under ROC Ernakulam
286 inactive for e-filing companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
286
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| KERALA EMPLOYMENT PROMOTION CORPORATION LIMITEDU91990KL1974PLC002575 | Inactive for e-filing |
| PROCESSOR SYSTEMS (INDIA) PVT LTDU74999KL1973PTC002564 | Inactive for e-filing |
| S.K.S. ENGINEERING ENTERPRISES LTDU32202KL1972PLC002467 | Inactive for e-filing |
| A.J.S. PHARMACEUTICALS (INDIA)PVT LTDU24231KL1972PTC003011 | Inactive for e-filing |
| SAPPHIRE FISHERIES LIMITEDU05001KL1972PLC002461 | Inactive for e-filing |
| MAADRAS BANGALORE TRANSPORT COMPANY PRIVATE LIMITEDU60221KL1971PTC002376 | Inactive for e-filing |
| CALICUT TILE COMPANY PRIVATE LIMITEDU26933KL1971PTC002349 | Inactive for e-filing |
| BANGE DARA PUBLICATIONS LIMITEDU22110KL1971PLC002344 | Inactive for e-filing |
| AMBUJA CHIT FUNDS LTDU65992KL1971PLC002326 | Inactive for e-filing |
| CORN SUGARS LIMITEDU15424KL1970PLC003046 | Inactive for e-filing |
| THE KERALA HOTEL PVT LTDU55101KL1970PTC002270 | Inactive for e-filing |
| MURARKA CABLES AND CONDUCTORS LIMITEDU31300KL1970PLC002262 | Inactive for e-filing |
| COCHIN OVERSEAS SHIPPING CORPORATION LIMITEDU63090KL1969PLC002212 | Inactive for e-filing |
| COLLIS LINE PRIVATE LIMITEDU74999KL1968PTC002199 | Inactive for e-filing |
| EQUIPMENTS AND SYSTEMS PRIVATE LIMITEDU29299KL1967PTC002157 | Inactive for e-filing |
| KERALA ELECTRIC LAMP WORKS LTD.U31500KL1966PLC002136 | Inactive for e-filing |
| COCHIN PALM PRIVATE LIMITEDU15400KL1965PTC002102 | Inactive for e-filing |
| AROOR CHEMICALS PRIVATE LIMITEDU24119KL1965PTC002103 | Inactive for e-filing |
| BEAUTY TANNERS LTDU19112KL1964PLC002058 | Inactive for e-filing |
| SOUTHERN GAS LIMITEDU40200KL1963PLC002023 | Inactive for e-filing |
| KERALA HEAVY ELECTRICALS LIMITEDU31909KL1963PLC002010 | Inactive for e-filing |
| KOTTAYAM TEXTILES LTDU18101KL1962PLC001998 | Inactive for e-filing |
| MADRAS SPINNERS LTDU17114KL1962PLC001979 | Inactive for e-filing |
| PROTEIN PRODUCTS OF INDIA LIMITEDU74999KL1962PLC001978 | Inactive for e-filing |
| PREMIER COTTON SPINNING MILLS LIMITEDU17111KL1962PLC001975 | Inactive for e-filing |
286 results across 12 pages.
Page 4 of 12 · 25 per page