Inactive for e-filing companies in Rajasthan, India
135 inactive for e-filing companies are currently listed in Rajasthan. This state has 95,463 companies overall, with 65,590 marked active across the public company directory.
Matching Companies
135
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Company records on this page
| Company | Status |
|---|---|
| METRO RECREATION CLUB LTDU92199RJ1974NPL001598 | Inactive for e-filing |
| QUALITY MINERALS LTDU14219RJ1974PLC001576 | Inactive for e-filing |
| GEM PLAST PRIVATE LIMITEDU25209RJ1974PTC001570 | Inactive for e-filing |
| ALWAR INVESTMENT COMPANY LIMITEDU65993RJ1974PLC001547 | Inactive for e-filing |
| RAJASTHAN BREWERIES LIMITEDU15511RJ1973PLC001539 | Inactive for e-filing |
| REGISTHAN PVT LTDU18101RJ1973PTC001527 | Inactive for e-filing |
| RAJASTHAN CAPSULES PRIVATE LIMITEDU24230RJ1973PTC001484 | Inactive for e-filing |
| JAIN CLUB LIMITEDU85320RJ1972NPL001416 | Inactive for e-filing |
| CHETAN CLUB LIMITEDU85320RJ1971NPL001369 | Inactive for e-filing |
| THE MACHINERY & ELECTRICAL MERCHANTS ASSOCIATION LIMITEDU85320RJ1971GAP001367 | Inactive for e-filing |
| KOTA RECREATION CLUB LIMITEDU85320RJ1970NPL001324 | Inactive for e-filing |
| MURLI INVESTMENT CO PVT LTDU65993RJ1970PTC001306 | Inactive for e-filing |
| MITRA CLUB LTDU92419RJ1970NPL001298 | Inactive for e-filing |
| FRONTIER CLUB LTDU92411RJ1970NPL001289 | Inactive for e-filing |
| ALOK RECREATION CLUB LTDU92419RJ1970NPL001288 | Inactive for e-filing |
| GEM CLUB LTDU92411RJ1970NPL001284 | Inactive for e-filing |
| MOONLIGHT CLUB LTDU92411RJ1970NPL001282 | Inactive for e-filing |
| ROYAL CLUB LIMITEDU92411RJ1969NPL001265 | Inactive for e-filing |
| RAJASTHANI RECREATION CLUB LIMITEDU26932RJ1968NPL001255 | Inactive for e-filing |
| LOKPRIYA SOCIAL CLUB LIMITEDU85310RJ1968NPL001238 | Inactive for e-filing |
| SUDERA ENTERPRISES PVT LTDU51101RJ1963PTC001159 | Inactive for e-filing |
| RAJASTHAN CABLES INDUSTRIES LTDU31300RJ1963PLC001156 | Inactive for e-filing |
| SUJANGARH INVESTMENT AND TRADING COMPANY PVT.LTD.U65993RJ1956PTC001014 | Inactive for e-filing |
| ASHOK MINERALS LIMITEDU14219RJ1951PLC000872 | Inactive for e-filing |
| SRINIWAS RICE AND OIL INDUSTRIES LTDU15312RJ1950PLC000794 | Inactive for e-filing |
135 results across 6 pages.
Page 5 of 6 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,3592
10 lakh to 1 crore
13,4043
1 lakh to 10 lakh
65,6864
Up to 1 lakh
9,9615
Not reported
2,053