Inactive for e-filing companies in Rajasthan, India
135 inactive for e-filing companies are currently listed in Rajasthan. This state has 95,463 companies overall, with 65,590 marked active across the public company directory.
Matching Companies
135
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Company records on this page
| Company | Status |
|---|---|
| RAJASTHAN INSECTICIDE AND FERTILIZER COMPANY PVT LTDU24124RJ1985PTC003267 | Inactive for e-filing |
| RAJASTHAN STOCK EXCHANGE LTD.U65929RJ1985GAP003190 | Inactive for e-filing |
| SHEBA INTERNATIONAL PVT.LTD.U36911RJ1984PTC003092 | Inactive for e-filing |
| SPBL LIMITEDL17114RJ1984PLC003085 | Inactive for e-filing |
| JUPITER ADVERTISING PVT LTDU74300RJ1984PTC002917 | Inactive for e-filing |
| KALINDEE RAIL NIRMAN (ENGINEERS) LIMITEDU45203RJ1984PLC002898 | Inactive for e-filing |
| SURKSHA WELLFARE SCHEME PVT. LTD.U85320RJ1984NPL002870 | Inactive for e-filing |
| SARAF SPINNING AND WEAVING MILLS LIMITEDU18101RJ1983PLC002333 | Inactive for e-filing |
| RAJASTHAN OXYGEN PVT LTDU24111RJ1983PTC002781 | Inactive for e-filing |
| CHEMCAPS LIMITEDU24232RJ1983PLC002739 | Inactive for e-filing |
| KHANDELWAL ESTATES PVT LTDU70101RJ1982PTC002608 | Inactive for e-filing |
| RATHI GLOBAL FINANCE LIMITEDU67120RJ1982PLC002405 | Inactive for e-filing |
| PAAM DRUGS AND PHARMACEUTICALS PRIVATE LIMITEDU24232RJ1982PTC002399 | Inactive for e-filing |
| SIYARAM ESTATES PVT LTDU70101RJ1981PTC002317 | Inactive for e-filing |
| GOLECHA CINETALC PRIVATE LIMITEDU99999RJ1981PTC002318 | Inactive for e-filing |
| GOYAL FASHIONS PRIVATE LIMITEDU74994RJ2003PTC002186 | Inactive for e-filing |
| YUGMA CHEMICALS LIMITEDU24117RJ1980PLC002064 | Inactive for e-filing |
| SARASWATI INVESTMENT LIMITEDU65993RJ1980PLC001987 | Inactive for e-filing |
| TOPAZ INVESTMENT LTDU65993RJ1980PLC001986 | Inactive for e-filing |
| DIAMOND INVESTMENT LTDU65993RJ1980PLC001984 | Inactive for e-filing |
| MEERA INVESTMENT LTDU65993RJ1980PLC001985 | Inactive for e-filing |
| POONAM FINANCE LTD.U67120RJ1979PLC001914 | Inactive for e-filing |
| STONO MACHINES AND CASTINGS PVT LTDU27310RJ1978PTC001768 | Inactive for e-filing |
| MIDDLEMEN RECREATION CLUB LIMITEDU85320RJ1977NPL001742 | Inactive for e-filing |
| KAILASH STRUCTURALS PVT LTDU45201RJ1975PTC001606 | Inactive for e-filing |
135 results across 6 pages.
Page 4 of 6 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,3592
10 lakh to 1 crore
13,4043
1 lakh to 10 lakh
65,6864
Up to 1 lakh
9,9615
Not reported
2,053