Inactive for e-filing companies in Rajasthan, India
135 inactive for e-filing companies are currently listed in Rajasthan. This state has 95,463 companies overall, with 65,590 marked active across the public company directory.
Matching Companies
135
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Company records on this page
| Company | Status |
|---|---|
| KINTECH ENERGY LIMITEDU40108RJ1993PLC007253 | Inactive for e-filing |
| SINGHAL FINCAP LIMITEDU67120RJ1992PLC006937 | Inactive for e-filing |
| GENUS OVERSEAS ELECTRONICS LIMITEDU51395RJ1992PLC006884 | Inactive for e-filing |
| SAINIK CEMENT PRIVATE LIMITEDU26943RJ1992PTC006802 | Inactive for e-filing |
| STERLING MEDITECH LIMITEDU85110RJ1992PLC006620 | Inactive for e-filing |
| RAJASTHAN POLYMERS AND RESINS LTD.U24117RJ1991PLC006385 | Inactive for e-filing |
| WEST INDIA GAUR AND GAUR GUM DEALERS ASSO. LTD.U91110RJ1991GAP006339 | Inactive for e-filing |
| FUMA UMBRELLA PRIVATE LIMITEDU36992RJ1991PTC005839 | Inactive for e-filing |
| RAJMANI PERIWAL INVESTMENT CO PVT LTDU65993RJ1991PTC005837 | Inactive for e-filing |
| KEM OIL PVT LTDU15141RJ1990PTC005655 | Inactive for e-filing |
| ARIHANT FLOUR MILLS PVT.LTD.U15311RJ1990PTC005562 | Inactive for e-filing |
| GEE EL WOOLLENS LIMITEDL17117RJ1989PLC004984 | Inactive for e-filing |
| INDIAN ASSOCIATION FOR PRISON PROBATION AND AFTER CARE LIMITEDU85320RJ1989GAP004769 | Inactive for e-filing |
| MANGAL BUILDERS AND ENTERPRISES LIMITEDU45201RJ1988PLC004245 | Inactive for e-filing |
| INDO-NIPPON SPECIAL CEMENTS LIMITEDU26943RJ1987PLC004229 | Inactive for e-filing |
| P.C. BANGUR MINERALS PVT LTDU14219RJ1987PTC004102 | Inactive for e-filing |
| AMAN SYNTHETICS PRIVATE LIMITEDU24304RJ1987PTC003972 | Inactive for e-filing |
| SECURE METERS PVT LTDU29299RJ1987PTC003947 | Inactive for e-filing |
| DIAMOND STONE (INDIA) PVT.LTD.U14101RJ1986PTC003824 | Inactive for e-filing |
| WHEELS INTERNATIONAL LIMITEDU29299RJ1986PLC003821 | Inactive for e-filing |
| PROFILE SYSTEM LTD.U72100RJ1986PLC003711 | Inactive for e-filing |
| PINK CITY STOCK EXCHANGE LTDU67120RJ1985GAP003456 | Inactive for e-filing |
| KHAITAN MINES AND INDUSTRIES PRIVATE LIMITEDU14219RJ1985PTC003361 | Inactive for e-filing |
| COMPUTER MANAGEMENT GROUP PVT LTDU72100RJ1985PTC003339 | Inactive for e-filing |
| VIKRAM POLYPLAST PVT LTDU24117RJ1985PTC003329 | Inactive for e-filing |
135 results across 6 pages.
Page 3 of 6 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,3592
10 lakh to 1 crore
13,4043
1 lakh to 10 lakh
65,6864
Up to 1 lakh
9,9615
Not reported
2,053