Dormant under section 455 companies in Rajasthan, India
31 dormant under section 455 companies are currently listed in Rajasthan. This state has 95,463 companies overall, with 65,590 marked active across the public company directory.
Matching Companies
31
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Company records on this page
| Company | Status |
|---|---|
| BEAT ELECTROKING PRIVATE LIMITEDU47594RJ2023PTC088061 | Dormant under section 455 |
| CAPITAL TRANSLOG PRIVATE LIMITEDU63090RJ2022PTC084153 | Dormant under section 455 |
| ACENDRA IT SOLUTIONS PRIVATE LIMITEDU72502RJ2022PTC080235 | Dormant under section 455 |
| JEEVAN CHETAN FOUNDATIONU92490RJ2021NPL078862 | Dormant under section 455 |
| APEX SERV CONSULTANCY (OPC) PRIVATE LIMITEDU74999RJ2021OPC077501 | Dormant under section 455 |
| RILU GLOBAL AGRO & ORGANIC PRIVATE LIMITEDU01110RJ2020PTC069694 | Dormant under section 455 |
| MISFITS DIARIES (OPC) PRIVATE LIMITEDU93000RJ2019OPC064009 | Dormant under section 455 |
| VITTHITT TECHNOLOGIES PRIVATE LIMITEDU74999RJ2018PTC062191 | Dormant under section 455 |
| YASHOGRAM FOUNDATIONU85300RJ2018NPL061754 | Dormant under section 455 |
| AVNI SALTCHEM (I) PRIVATE LIMITEDU15138RJ2017PTC058641 | Dormant under section 455 |
| LIFE INFRASTRUCTURE FACILITATION AND ENVIRONMENTAL SERVICES PRIVATE LIMITEDU74999RJ2016PTC056332 | Dormant under section 455 |
| COREHEAL AYURVEDA PRIVATE LIMITEDU51909RJ2016PTC056310 | Dormant under section 455 |
| SADASHIV INFRAHEIGHT (OPC) PRIVATE LIMITEDU45201RJ2014OPC046703 | Dormant under section 455 |
| JINEE EXIM PRIVATE LIMITEDU51109RJ2014PTC045453 | Dormant under section 455 |
| NRI- BUILDERS & PROMOTERS (INDIA) PRIVATE LIMITEDU45201RJ2014PTC044845 | Dormant under section 455 |
| NRI- INFRAESTATE DEVELOPERS (INDIA) PRIVATE LIMITEDU45200RJ2014PTC044833 | Dormant under section 455 |
| POWER LOGICA PRIVATE LIMITEDU40104RJ2013PTC044197 | Dormant under section 455 |
| RAMJI GREEN INFRASTRUCTURE PRIVATE LIMITEDU70101RJ2013PTC041767 | Dormant under section 455 |
| RATAN TEX PRINT PRIVATE LIMITEDU18201RJ2012PTC040915 | Dormant under section 455 |
| PRERAK DEVELOPERS LIMITEDU45201RJ2012PLC040605 | Dormant under section 455 |
| SURIYA INDUSTRIES PRIVATE LIMITEDU37100RJ2012PTC040417 | Dormant under section 455 |
| MODI GOLD COMMODITIES PRIVATE LIMITEDU51109RJ2010PTC032370 | Dormant under section 455 |
| KARTIK PRIME CORPORATE SERVICES PRIVATE LIMITEDU74140RJ2010PTC032263 | Dormant under section 455 |
| AURIGA GRANITES PRIVATE LIMITEDU14101RJ2009PTC029711 | Dormant under section 455 |
| GROW UP MARKETING PRIVATE LIMITEDU52190RJ2009PTC028791 | Dormant under section 455 |
31 results across 2 pages.
Page 1 of 2 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,3592
10 lakh to 1 crore
13,4043
1 lakh to 10 lakh
65,6864
Up to 1 lakh
9,9615
Not reported
2,053