Inactive for e-filing companies in Rajasthan, India
135 inactive for e-filing companies are currently listed in Rajasthan. This state has 95,463 companies overall, with 65,590 marked active across the public company directory.
Matching Companies
135
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Company records on this page
| Company | Status |
|---|---|
| PIXSMART SERVICES PRIVATE LIMITEDU47912RJ2025PTC101604 | Inactive for e-filing |
| ARCHEA LIVING VENTURES PRIVATE LIMITEDU95240RJ2025PTC101617 | Inactive for e-filing |
| SELFIE RETAILS PRIVATE LIMITEDU47711RJ2023PTC088153 | Inactive for e-filing |
| CATA APPLIANCES LIMITEDU29309RJ2004PLC019085 | Inactive for e-filing |
| TECHROUTES NETWORK PRIVATE LIMITEDU72200RJ2003PTC018583 | Inactive for e-filing |
| NAMAN GEMS PRIVATE LIMITEDU36911RJ2002PTC017419 | Inactive for e-filing |
| MARUDHAR POWER PRIVATE LIMITEDU40102RJ2001PTC017239 | Inactive for e-filing |
| GANPATI FILM PRODUCERS PRIVATE LIMITEDU32201RJ2001PTC017009 | Inactive for e-filing |
| PEARL FIBRES PRIVATE LIMITEDU24302RJ1999PTC015848 | Inactive for e-filing |
| PURMA OVERSEAS PRIVATE LIMITEDU65993RJ1998PTC015199 | Inactive for e-filing |
| RAJASTHAN LIQUORS PRIVATE LIMITEDU15511RJ1998PTC014703 | Inactive for e-filing |
| VEGAN COLLOIDS LIMITEDU24139RJ1998PLC014669 | Inactive for e-filing |
| RAJEEV CHLORIDES AND CARBONICS PRIVATE LIMITEDU24117RJ1997PTC014522 | Inactive for e-filing |
| KGK CREATIONS PRIVATE LIMITEDU45201RJ1997PTC013333 | Inactive for e-filing |
| EMJAY CAPFIN PRIVATE LIMITEDU67120RJ1997PTC013305 | Inactive for e-filing |
| WELL WISHERS HOTELS AND RESORTS PRIVATE LIMITEDU55101RJ1997PTC013228 | Inactive for e-filing |
| RAGHUVEER METAL INDUSTRIES LIMITEDU27107RJ1997PLC013175 | Inactive for e-filing |
| BONLON STEELS PRIVATE LIMITEDU26943RJ1997PTC013187 | Inactive for e-filing |
| DILEEP ART AND CRAFTS PRIVATE LIMITEDU51102RJ1997PTC013100 | Inactive for e-filing |
| NUPOOR CAPITALS LIMITEDU67120RJ1996PLC012960 | Inactive for e-filing |
| DILEEP EXPORTS PRIVATE LIMITEDU65923RJ1996PTC012280 | Inactive for e-filing |
| AMBUJA CEMENT RAJASTHAN LIMITEDU26943RJ1996PLC011826 | Inactive for e-filing |
| SUJALA FARMS AND AGRO PRIVATE LIMITEDU70109RJ1996PTC011607 | Inactive for e-filing |
| JAISHREE GRANITES PVT LTDU14102RJ1996PTC011350 | Inactive for e-filing |
| NAGINA SHOES PVT LTDU19201RJ1995PTC011238 | Inactive for e-filing |
135 results across 6 pages.
Page 1 of 6 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,3592
10 lakh to 1 crore
13,4043
1 lakh to 10 lakh
65,6864
Up to 1 lakh
9,9615
Not reported
2,053