Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| MARSDEN BROTHERS AND COMPANY LIMITEDU99999MH1920PTC000757 | Inactive for e-filing |
| VENUS MOTOR WORKS LIMITEDU99999MH1920PTC000748 | Inactive for e-filing |
| SHRI SIND SARASWATI SPINNING AND WEAVING MILLS LIMITEDU99999MH1920PTC000729 | Inactive for e-filing |
| MARSDEN SPINNING AND MANUFACTURING COMPANY LIMITEDU99999MH1920PTC000726 | Inactive for e-filing |
| BANK OF NARINMAL NARAINDAS AND COMPANY LIMITEDU99999MH1920PTC000719 | Inactive for e-filing |
| SHIKARPUR ELECTRIC SUPPLY COMPANY LIMITEDU99999MH1920PTC000706 | Inactive for e-filing |
| SIND TAXI AND MOTOR TRANSPORT COMPANY LIMITEDU99999MH1920PTC000702 | Inactive for e-filing |
| GREENFIELD OIL MILL AND SOAP WORKS LIMITEDU99999MH1920PTC000678 | Inactive for e-filing |
| ITALIAN MOTOR CAR COMPANY LIMITEDU99999MH1920PTC000666 | Inactive for e-filing |
| ALLUMINIUM METAL MANUFACTURING COMPANY LIMITEDU99999MH1919PTC000658 | Inactive for e-filing |
| OGALE GLASS WORKS LIMITEDU99999MH1919PTC000655 | Inactive for e-filing |
| TATA ELECTRO CHEMICALS COMPANY LIMITEDU99999MH1919PTC000649 | Inactive for e-filing |
| INDIAN STEEL WIRE AND PRODUCATS LIMITEDU99999MH1919PTC000621 | Inactive for e-filing |
| KARACHI MOTOR TRANSPORT COMPANY LIMITEDU99999MH1919PTC000619 | Inactive for e-filing |
| ARGUS INSURANCE COMPANY LIMITEDU99999MH1919PTC000607 | Inactive for e-filing |
| B.R.HERMAN AND MOHATTA LIMITEDU99999MH1919PTC000581 | Inactive for e-filing |
| SHRI VIWEKANAND MILLS LIMITEDU99999MH1919PTC000563 | Inactive for e-filing |
| BRITISH INDIA GENERAL INSURANCE COMPANY LIMITEDU99999MH1919PTC000556 | Inactive for e-filing |
| KRITAPUR PRESSING AND GINNING COMPANY LIMITEDU99999MH1918PTC000157 | Inactive for e-filing |
| BUGERS AND SHIPPER CHAMBER KARACHI (19/12/1896)U99999MH1918PTC001167 | Inactive for e-filing |
| J B ADVANI AND COMPANY LIMITEDU99999MH1918PTC001178 | Inactive for e-filing |
| YYYYYYYYYYYYYY AND PRESSING COMPANY LIMITEDU99999MH1918PTC000150 | Inactive for e-filing |
| AHMEDABAD SARANGPUR MILLS LIMITEDU99999MH1918PTC000149 | Inactive for e-filing |
| HATHESING MANUFACTURING COMPANY LIMITEDU99999MH1918PTC000161 | Inactive for e-filing |
| SIND FLOUR MILLS COMPANY LIMITEDU99999MH1918PTC000140 | Inactive for e-filing |
2,546 results across 102 pages.
Page 99 of 102 · 25 per page