Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| KARACHI LIMESAND BRICK CO. LTD.U99999MH1922PTC000985 | Inactive for e-filing |
| RANGA SHESHA MILLS PVT. LTD.U99999MH1922PTC000981 | Inactive for e-filing |
| WAIKER AND CO. LTD.U99999MH1922PTC000980 | Inactive for e-filing |
| PENINSULAR LOCOMOTIVE CO. LTD.U99999MH1921PTC000953 | Inactive for e-filing |
| THE NAVASARI ELECTRIC SUPPLY COMPANY LIMITEDU99999MH1921PLC007732 | Inactive for e-filing |
| SIND NATIONALIST JOURNALS LTD.U99999MH1921PTC000946 | Inactive for e-filing |
| RAJNAGAR VAKATPUR GINNING PRESSING AND MFG. CO. LTD.U99999MH1921PTC000941 | Inactive for e-filing |
| SINDHUDEEP PUBLISHING CO. LTD.U99999MH1921PTC000930 | Inactive for e-filing |
| KARNATAK INDUSTRIAL BANK LTD.U99999MH1921PTC000919 | Inactive for e-filing |
| KARACHI CO. LTD.U99999MH1921PTC000918 | Inactive for e-filing |
| GODHRA ELECTRICITY CO. LTD.U99999MH1921PTC000914 | Inactive for e-filing |
| VENUS PROVIDENT INSURANCE SOCIETY LTD.U99999MH1921PTC000908 | Inactive for e-filing |
| SHRI RAMKRISHNA PRINTING WORKS LTD.U99999MH1921PTC000897 | Inactive for e-filing |
| PREM SPINNING AND WEAVING MILLS CO. LTD.U99999MH1921PTC000891 | Inactive for e-filing |
| AHMEDABAD CYCLE AND MOTOR TRADING CO. LTD.U99999MH1921PTC000885 | Inactive for e-filing |
| V B KUSUMAGAR AND CO. LTD.U99999MH1921PTC000886 | Inactive for e-filing |
| PIONEER CLAY AND INDUSTRIAL WORKS LIMITEDU99999MH1920PTC000821 | Inactive for e-filing |
| HAROLD MARINE MODEL FARM LTD.U99999MH1920PTC000809 | Inactive for e-filing |
| THE SIDHAPUR ELECTRIC INDUSTRIAL COMPANY LIMITEDU99999MH1920PLC007660 | Inactive for e-filing |
| SILVER COTTON MILLS COMPANY LIMITEDU99999MH1920PTC000803 | Inactive for e-filing |
| SURAT ELECTRICITY COMPANY LIMITEDU99999MH1920PTC000780 | Inactive for e-filing |
| SHREE YAMUNA MILLS COMPANY LIMITEDU99999MH1920PLC007761 | Inactive for e-filing |
| KARACHI BUILDING AND DEVELOPMENT COMPANY LIMITEDU99999MH1920PTC000771 | Inactive for e-filing |
| SARABHAI MERCK PRIVATE LIMITEDU99999MH1920PLC011096 | Inactive for e-filing |
| SIND OVERSEAS AND MERCHANTILE STEAM PRESS COMPANY LIMITEDU99999MH1920PTC000763 | Inactive for e-filing |
2,546 results across 102 pages.
Page 98 of 102 · 25 per page