Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| CATTLE GHEE AND CULTIVATION COMPANY LIMITEDU99999MH1926PTC001246 | Inactive for e-filing |
| INDIAN GINNING AND PRESSING COMPANY LIMITEDU99999MH1926PTC001236 | Inactive for e-filing |
| TOKIO AND SHANGHAI TRADING COMPANY LIMITEDU99999MH1926PTC001226 | Inactive for e-filing |
| PATEL MILLS COMPANY LIMITEDU99999MH1925PTC001215 | Inactive for e-filing |
| NAGRI MILLS COMPANY LIMITEDU99999MH1925PTC001204 | Inactive for e-filing |
| SHREE GIRJA RAMAN LITHO WORKS LIMITEDU99999MH1925PLC007636 | Inactive for e-filing |
| KARACHI INDIAN MERCHANTS ASSOCIATIONU99999MH1925PTC001197 | Inactive for e-filing |
| KARACHI CHAMBER OF COMMERCEU99999MH1925PTC001192 | Inactive for e-filing |
| KEMMENDINE MATCH COMPANY LIMITEDU99999MH1925PTC001170 | Inactive for e-filing |
| PARAMAUNT INSURANCE COMPANY LIMITEDU99999MH1924PLC007744 | Inactive for e-filing |
| CARNO NEWTON AND COMPANY LIMITEDU99999MH1924PTC001159 | Inactive for e-filing |
| UNIVERSAL ENGINEERING COMPANY LIMITEDU99999MH1924PTC001142 | Inactive for e-filing |
| SIR HARKISHANDAS NARROTAMDAS HOSPITALU99999MH1924PTC001141 | Inactive for e-filing |
| HUBLI ELECTRICITY COMPANY LIMITEDU99999MH1924PTC001110 | Inactive for e-filing |
| ASHOK BANK LIMITEDU99999MH1924PTC001098 | Inactive for e-filing |
| KARACHI SAFE DEPOSIT COMPANY LIMITEDU99999MH1923PTC001090 | Inactive for e-filing |
| THE RUSTOM JEHANGIR VAKIL MILLS COMPANY LIMITEDU99999MH1923PTC001081 | Inactive for e-filing |
| THE SIND SUDHAR TRADING SOCIETY LIMITEDU99999MH1923PTC001078 | Inactive for e-filing |
| TRAYSMOBIC SYSTEMS LIMITEDU99999KL1923PTC090485 | Inactive for e-filing |
| NEW INDIA MACHINE WORKS LTDU99999MH1923PLC001063 | Inactive for e-filing |
| SIND BRICK TILE AND LIME MFG. CO. LTD.U99999MH1923PTC001035 | Inactive for e-filing |
| NARAMBHAI MANIBHAI LTD.U99999MH1922PTC001021 | Inactive for e-filing |
| BANKER AND HOOPER (COACH BUILDERS INDIA) LTD.U99999MH1922PTC001018 | Inactive for e-filing |
| INDIAN INDUSTRIES AND TRADE DEVELOPMENT SUNDICATE LTD.U99999MH1922PTC001011 | Inactive for e-filing |
| BAGALKOT COMMERCIAL BANK LTD.U99999MH1922PLC001000 | Inactive for e-filing |
2,546 results across 102 pages.
Page 97 of 102 · 25 per page