Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| DHARWAR FINANCE CORPORATION (08/05/1896)U99999MH1918PTC000138 | Inactive for e-filing |
| KHOJA ISMAILIA TRADING COMPANY LIMITEDU99999MH1918PTC000490 | Inactive for e-filing |
| GADAG GINNING AND TRADING COMPANY LIMTIED (02/02/1896)U99999MH1918PTC000135 | Inactive for e-filing |
| BOMBAY STOCK EXCHANGE LIMITEDU99999MH1918PTC000486 | Inactive for e-filing |
| SIND SWADESHI STORES LIMITEDU99999MH1917PTC000471 | Inactive for e-filing |
| AHMEDABAD NEW TEXTILE MILLS COMPANY LIMITEDU99999MH1916PTC000441 | Inactive for e-filing |
| BOMBAY CYCLE AND MOTOR AGENCY OF SECUNDERABAD LIMITEDU99999MH1916PTC000438 | Inactive for e-filing |
| LARKHANA JOCOBABAD (SIND) LIGHT RAILWAY LIMITEDU99999MH1916PTC000425 | Inactive for e-filing |
| KHULNA BHAGIRHANT RAILWAY COMPANY LIMITEDU99999MH1916PTC000424 | Inactive for e-filing |
| MACBETH BROTHERS AND COMPANY LIMITEDU99999MH1915PTC000422 | Inactive for e-filing |
| ARYODAYA GINNING AND MANUFACTURING COMPANY LIMITEDU99999MH1915PTC000411 | Inactive for e-filing |
| AHMEDABAD KAISER-I-HIND MILLS COMPANY LIMITEDU99999MH1914PTC000409 | Inactive for e-filing |
| AHMEDABAD LAXMI COTTON MILLS COMPANY LIMITEDU99999MH1914PTC000398 | Inactive for e-filing |
| CITY OF AHMEDABAD SPINNING AND WEAVING COMPANY LIMITEDU99999MH1914PTC000396 | Inactive for e-filing |
| SHRI GANGADHAR SWAMI MOORSAVIR MATH PRESSING AND TRADING COMPANY LIMITEDU99999MH1913PTC000392 | Inactive for e-filing |
| MAHESHWARI MILLS LIMITEDU99999MH1913PTC000388 | Inactive for e-filing |
| HARIVALLUBHDAS MULEH AND MILLS COMPANY LIMITEDU99999MH1913PTC000381 | Inactive for e-filing |
| RANDER MEHFIL-E-ISLAM KULULAKHANAU99999MH1913PTC000378 | Inactive for e-filing |
| KARACHI ELECTIRC SUPPLY CORPORATION LIMITEDU99999MH1913PTC000376 | Inactive for e-filing |
| NEW SHORROCK SPINNING AND MANUFACTURING COMPANY LIMITEDU99999MH1913PTC000355 | Inactive for e-filing |
| ATOP MERCANTILES PRIVATE LIMITEDU99999MH1912PLC011519 | Inactive for e-filing |
| EX-SOLDIERS SOCIETY OF INDIA AND BURMAHU99999MH1912PTC000341 | Inactive for e-filing |
| BALUCHISTAN COAL COMPANY LIMITEDU99999MH1911PTC000334 | Inactive for e-filing |
| RAUNAQ FINANCE LIMITEDU99999DL1911PLC022882 | Inactive for e-filing |
| THE BANK OF BARODA LIMITEDU99999MH1911PLC007676 | Inactive for e-filing |
2,546 results across 102 pages.
Page 100 of 102 · 25 per page