Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| AMRAVATI EXIMP LTDU99999DL1911PTC019266 | Inactive for e-filing |
| KARACHI BANK LIMITEDU99999MH1910PTC000321 | Inactive for e-filing |
| SIND GINNING AND OIL MANUFACTURING COMPANY LIMITEDU99999MH1910PTC000311 | Inactive for e-filing |
| T.COSSER AND COMPANY LIMITEDU99999MH1909PTC000302 | Inactive for e-filing |
| SURI SKYSCRAPPERS PVT LTDU99999DL1909PTC901842 | Inactive for e-filing |
| WIMCO SEEDLINGS LIMITEDU99999DL1909PLC006376 | Inactive for e-filing |
| INDIAN MAGNETICS LTDU99999DL1909PTC905024 | Inactive for e-filing |
| UNION BANK OF BIJAPUR AND SHOLAPUR LIMITEDU99999MH1908PTC000290 | Inactive for e-filing |
| INDIA FLOUR MILLS LIMITEDU99999MH1908PTC000283 | Inactive for e-filing |
| SIND LIGHT RAILWAY COMPANY LIMITEDU99999MH1908PTC000274 | Inactive for e-filing |
| SHRI SAYAJI JUBILEE COTTON AND JUTE MILLS COMPANY LIMITEDU99999MH1907PLC007659 | Inactive for e-filing |
| UNION PRESS LIMITEDU99999MH1906PTC000246 | Inactive for e-filing |
| RUSTOMJI MANGALDAS AND COMPANY LIMITEDU99999MH1906PTC000237 | Inactive for e-filing |
| THE GUJARAT OIL MILLS AND MANUFACTURING COMPANY LIMITEDU99999MH1906PTC000229 | Inactive for e-filing |
| THE JAHANGIR VAKIL MILLS COMPANY LIMITEDU99999MH1905PTC000224 | Inactive for e-filing |
| HIMABHAI MANUFACTURING COMPANY LIMITEDU99999MH1905PTC000220 | Inactive for e-filing |
| THE RAIPUR MANUFACTURING COMPANY LIMITEDU99999MH1905PTC000216 | Inactive for e-filing |
| SARANGPUR COTTON MANUFACTURING COMPANY LIMITEDU99999MH1905PTC000210 | Inactive for e-filing |
| THE SHORROCK SPINNING AND MANUFACTURING COMPANY LIMITEDU99999MH1905PTC000208 | Inactive for e-filing |
| THE BARODA SPINNING AND WEAVING COMPANY LIMITEDU99999MH1905PLC007675 | Inactive for e-filing |
| THE NEW MANEK CHOWK SPINNING AND WEAVING COMPANY LIMITEDU99999MH1905PTC000202 | Inactive for e-filing |
| THE AHMEDABAD NEW COTTON MILLS COMPANY LIMITEDU99999MH1905PTC000206 | Inactive for e-filing |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION LIMITEDU99999MH1905PTC000201 | Inactive for e-filing |
| THE AHMEDABAD VICTORIA TRON WORKS COMPANY LIMITEDU99999MH1904PTC000196 | Inactive for e-filing |
| NAMA THRIFT AND CREDIT PVT.LTD.U99999DL1901PTC901644 | Inactive for e-filing |
2,546 results across 102 pages.
Page 101 of 102 · 25 per page