Inactive for e-filing companies under ROC Shillong
246 inactive for e-filing companies are listed under ROC Shillong. Across all statuses, this ROC has 27,503 companies on record spanning 10 states or territories.
Matching Companies
246
Active Companies
20,002
New in 30 Days
0
Top State
Assam
Company records on this page
| Company | Status |
|---|---|
| LUBE INDIA PRIVATE LIMITED.U99999ML1966PLC013465 | Inactive for e-filing |
| C.EDUTIEE AND COMPAY LIMITED.U99999ML1966PLC013463 | Inactive for e-filing |
| SEEMAS OIL MILLS PRIVATE LIMITED.U99999ML1966PLC013453 | Inactive for e-filing |
| HEMIKIRAN ELECTRICALS PRIVATE LIMITED.U99999ML1966PLC013454 | Inactive for e-filing |
| BLUEBELL RADIOS AND T.V. PRIVATE LIMITED.U99999ML1966PLC013448 | Inactive for e-filing |
| NAGARKAR CTLUTCHES PRIVATE LIMITED.U99999ML1966PLC013445 | Inactive for e-filing |
| SELVAN CHITS PRIVATE LIMITED.U99999ML1966PLC013444 | Inactive for e-filing |
| STARIT ENGINEERING COMPANY PRIVATE LIMITED.U99999ML1966PLC013435 | Inactive for e-filing |
| HOWE (INDIA) PRIVATE LIMITED.U99999ML1966PLC013433 | Inactive for e-filing |
| ALUMINIZED STEELS LIMITED.U99999ML1966PLC013432 | Inactive for e-filing |
| SHRI SATYA CHIT FUND PRIVATE LIMITED.U99999ML1966PLC013429 | Inactive for e-filing |
| RELIANCE TEXTILE INDUSTRIES PRIVATE LIMITED.U99999ML1966PLC013427 | Inactive for e-filing |
| HARVEY DRUGS PRIVATE LIMITED.U99999ML1966PLC013421 | Inactive for e-filing |
| CHMBUR FRICNDS CLUB LIMITED.U99999ML1966PLC013417 | Inactive for e-filing |
| WAGADWALA FINANCE COMPANY PRIVATE LIMITED.U99999ML1966PLC013416 | Inactive for e-filing |
| SHREE JAGATPRIYA SAVING FUND PRIVATE LIMITED.U99999ML1966PLC013415 | Inactive for e-filing |
| DODSAL MANUFACTURING PRIVATE LIMITED.U99999ML1966PLC013413 | Inactive for e-filing |
| MAINLAND DOCKS LIMITED.U99999ML1966PLC013409 | Inactive for e-filing |
| INTEGRON PRIVTE LIMITED.U99999ML1966PLC013405 | Inactive for e-filing |
| ESTABLISHED CHIT FUND PRIVATE LIMITED.U99999ML1965PLC013390 | Inactive for e-filing |
| SHREE NEELAKANTHESHWAR SPG. MILLS LIMITED.U99999ML1965PLC013386 | Inactive for e-filing |
| THE PROCESSING HOUSE PRIVATE LIMITED.U99999ML1965PLC013378 | Inactive for e-filing |
| SUKHSAGAR SHIPPING PRIVTE LIMTED.U99999ML1965PLC013368 | Inactive for e-filing |
| MARATHWADA CEMENT PIPE INDUSTRIES PRIVATE LIMITED.U99999ML1965PLC013367 | Inactive for e-filing |
| PRABHAT BENEFIT COMPANY PRIVTE LIMITED.U99999ML1965PLC013365 | Inactive for e-filing |
246 results across 10 pages.
Page 8 of 10 · 25 per page