Inactive for e-filing companies under ROC Shillong
246 inactive for e-filing companies are listed under ROC Shillong. Across all statuses, this ROC has 27,503 companies on record spanning 10 states or territories.
Matching Companies
246
Active Companies
20,002
New in 30 Days
0
Top State
Assam
Company records on this page
| Company | Status |
|---|---|
| BONGAON FARMER PRODUCER COMPANY LIMITEDU01500AS2023PTC025482 | Inactive for e-filing |
| PUSHKARRAJ CONSTRUCTION PRIVATE LIMITEDU45202AS2006PTC008154 | Inactive for e-filing |
| SATYAM ISPAT NORTH EAST LIMITEDU27310AS2006PLC007711 | Inactive for e-filing |
| JAYANTI TEA PRIVATE LIMITEDU15491ML2006PTC008094 | Inactive for e-filing |
| SHREE SHIVASHAKTI AGENCIES PVT LTDU51109ML2006PTC008090 | Inactive for e-filing |
| TRIPURA INDUSTRIAL DEVELOPMENT CORPORATION LIMITEDU51419AR2006PTC001491 | Inactive for e-filing |
| HILLS CEMENT COMPANY LIMITEDU17295AS2006PLC007295 | Inactive for e-filing |
| ACCOLADE INDIA PVT LTDU65922ML2006PTC004752 | Inactive for e-filing |
| KHARSANG TEA COMPANY PRIVATE LIMITEDU01132AS2005PTC026013 | Inactive for e-filing |
| TSCCF SHRISTI INFRASTRUCTURE DEVELOPMENT LIMITEDU99999AS2005PLC008015 | Inactive for e-filing |
| HARSDEODAS JAGANNATH PRIVATE LIMITEDU24111ML2005PTC004277 | Inactive for e-filing |
| WANSAKA LIME CALCINATES PRIVATE LIMITEDU26944ML2005PTC007926 | Inactive for e-filing |
| BAIDYANATH DAIRY PRIVATE LIMITEDU31909AS2005PTC000408 | Inactive for e-filing |
| SIMSANG LIME PRODUCTS PRIVATE LIMITEDU51109ML2005PTC007257 | Inactive for e-filing |
| RATANPUR ASSAM TEA AND INDUSTRIES PRIVATE LIMITEDU26821AS2005PTC000268 | Inactive for e-filing |
| PURBANCHAL MINES AND MINERALS LIMITEDU14107AS2004PLC007488 | Inactive for e-filing |
| CARETAKE INSURANCE CONSULTANCY PVT LTDU74210AS2003PTC071483 | Inactive for e-filing |
| ANMOL INDUSTRIES LIMITEDU15412AS2002PLC006936 | Inactive for e-filing |
| CG FOODS INDIA PRIVATE LIMITEDU15138AS2002PTC006929 | Inactive for e-filing |
| PERFECT INTERNATIONAL PRIVATE LIMITEDU74210ML2002PTC003879 | Inactive for e-filing |
| ACCORD GROUP (INDIA) PRIVATE LIMITEDU74140AS2001PTC006569 | Inactive for e-filing |
| BEE CEE PRODUCTS PRIVATE LIMITEDU26921AS2001PTC006423 | Inactive for e-filing |
| TANI BUILDERS AND PLANTERS PRIVATE LIMITEDU70101AR2000PTC006306 | Inactive for e-filing |
| BALAJI AGRO PRIVATE LIMITEDU01119AS2000PTC006278 | Inactive for e-filing |
| MEGHALAYA POTTERIES PVT LTDU24232ML2000PTC001329 | Inactive for e-filing |
246 results across 10 pages.
Page 1 of 10 · 25 per page