Inactive for e-filing companies under ROC Shillong
246 inactive for e-filing companies are listed under ROC Shillong. Across all statuses, this ROC has 27,503 companies on record spanning 10 states or territories.
Matching Companies
246
Active Companies
20,002
New in 30 Days
0
Top State
Assam
Company records on this page
| Company | Status |
|---|---|
| A.E.G.ENGINEERING COMPANY OF INDIA LIMITED.U99999ML1965PLC013352 | Inactive for e-filing |
| ASSAM & MEGHALAYA MINERAL DEVELOPMENT CORPN LIMITEDU20101AS1964PLC001230 | Inactive for e-filing |
| R.L. CHEMICAL INDUSTRIES PRIVATE LIMITED.U99999MN1963PLC012784 | Inactive for e-filing |
| INDDABRATOR LIMITED.U99999MN1963PLC012809 | Inactive for e-filing |
| STRESSED CONCRETE CONSTRUCTION PRIVATE LIMITED.U99999MN1963PLC012807 | Inactive for e-filing |
| PAELI ASSOCIATES PRIVATE LIMITED.U99999MN1963PLC012808 | Inactive for e-filing |
| PRESTIGE BUILDERS PRIVATE LIMITED.U99999MN1963PLC012806 | Inactive for e-filing |
| KAPEESH TRANSPORT & FINANCE COMPANY PRIVATE LIMITED.U99999MN1963PLC012805 | Inactive for e-filing |
| VIJAY STRUCTURALS PRIVATE LIMITED.U99999MN1963PLC012804 | Inactive for e-filing |
| UNISEVEN PRIVATE LIMITED.U99999MN1963PLC012803 | Inactive for e-filing |
| ATRE THEATRES PRIVATE LIMITED.U99999MN1963PLC012802 | Inactive for e-filing |
| VULCAN ENGINEERS PRIVATE LIMITED.U99999MN1963PLC012801 | Inactive for e-filing |
| KESAR CHEMICALS LIMITED.U99999MN1963PLC012800 | Inactive for e-filing |
| METREX PRIVTE LIMITED.U99999MN1963PLC012799 | Inactive for e-filing |
| EMIC ENGINEERING COMPANY PRIVATE LIMITED.U99999MN1963PLC012798 | Inactive for e-filing |
| NENSHI MONJI MINERALS INDUSTRIES PRIVATE LIMITED.U99999MN1963PLC012797 | Inactive for e-filing |
| EMEMCO INVESTMENTS PRIVATE LIMITED.U99999MN1963PLC012796 | Inactive for e-filing |
| BOMBAY CERAMIC AGENCIES PRIVATE LIMITED.U99999MN1963PLC012795 | Inactive for e-filing |
| R.S.SETH GOPIKISAN AGROWAL PROPERTIES PRIVATE LIMITED.U99999MN1963PLC012793 | Inactive for e-filing |
| SHREE GAJANAN CHEMICAL INDISTRIES PRIVATE LIMITED.U99999MN1963PLC012794 | Inactive for e-filing |
| ALL INIDA STAINLESS STEEL INDUSTRIES ASSOCIATION.U99999MN1963PLC012792 | Inactive for e-filing |
| VOG OVERSEAS PRIVATE LIMITED.U99999MN1963PLC012791 | Inactive for e-filing |
| MIRAJ AUTOMOBILE PRIVATE LIMITED.U99999MN1963PLC012790 | Inactive for e-filing |
| LOTUS PRIVATE LIMITED.U99999MN1963PLC012789 | Inactive for e-filing |
| M.S.& ALLOY ELECTRODES PRIVATE LIMITED.U99999MN1963PLC012788 | Inactive for e-filing |
246 results across 10 pages.
Page 9 of 10 · 25 per page