Inactive for e-filing companies under ROC Shillong
246 inactive for e-filing companies are listed under ROC Shillong. Across all statuses, this ROC has 27,503 companies on record spanning 10 states or territories.
Matching Companies
246
Active Companies
20,002
New in 30 Days
0
Top State
Assam
Company records on this page
| Company | Status |
|---|---|
| RADHASHYAM TIRTHABASHI PAUL PRIVATE LIMITEDU16003AS1983PTC002069 | Inactive for e-filing |
| NAGINIMARA TIMBER INDUSTRIES PVT LTDU20101NL1983PTC002052 | Inactive for e-filing |
| KAMAL CHAND JAIN & CO PRIVATE LTDU51909AS1983PTC002013 | Inactive for e-filing |
| WOODMAN INDUSTRIES PVT.LTD.U20101NL1983PTC002007 | Inactive for e-filing |
| UNITY STEELS LIMITEDU27310AS1982PLC001983 | Inactive for e-filing |
| TRIM ASAN INDUSTRIES PVT LTDU19201AS1982PTC001920 | Inactive for e-filing |
| KENG WOOD PRODUCTS PVT.LTD.U20101AR1981PLC001904 | Inactive for e-filing |
| VIKASH AGENCIES PVT. LTD.U99999AS1980PTC001849 | Inactive for e-filing |
| COOMBERGRAM PRIVATE LTDU01132AS1980PTC001816 | Inactive for e-filing |
| BADULIPAR PRIVATE LIMITEDU74210ML1980PTC001815 | Inactive for e-filing |
| DACCA LOAN OFFICE PVT LIMITEDU65921AS1980PTC000065 | Inactive for e-filing |
| CHOWKHAM SAW AND VENEER MILLS PVT LTDU55101AR1979PTC001194 | Inactive for e-filing |
| TIRU TEA PVT LTDU01132AS1979PTC001773 | Inactive for e-filing |
| PURVANCHAL INVESTMENT & TRADING CO PVT LTDU65929AS1978PTC001753 | Inactive for e-filing |
| NOWRANGROY METALS PVT LTDU27102AS1978PTC001737 | Inactive for e-filing |
| MAHARASHTRA PARIVAHAN PVT LTDU60221AS1978PTC001730 | Inactive for e-filing |
| DIBANG VALLEY TIMBER TRADE PVT.LTD.U20211AR1978PTC001729 | Inactive for e-filing |
| BIZARI VENEER AND SAW MILLS PRIVATE LIMITEDU20101AR1977PTC001726 | Inactive for e-filing |
| TIRAP VANEER AND SAW MILLS LTD.U20101NL1977PLC001711 | Inactive for e-filing |
| ARUNACHAL SAW & VANEER MILLS PRIVATE LIMITEDU20101AS1975PTC001623 | Inactive for e-filing |
| RUPAJULI TEA CO INDIA LTDU01132AS1974PLC001531 | Inactive for e-filing |
| SOUTH EASTERN CARRIERS PVT LTD.U99999AS1974PTC001487 | Inactive for e-filing |
| SOUTHERN ROAD CARRIERS PVT LTDU99999AS1973PTC001417 | Inactive for e-filing |
| ASSAM PETROLEUM INDUSTRIES PVT.LTD.U99999AS1971PTC001357 | Inactive for e-filing |
| R.D.PATEL & COMPANY PRIVATE LIMITEDU99999NL1970PLC014711 | Inactive for e-filing |
246 results across 10 pages.
Page 6 of 10 · 25 per page