Dormant under section 455 companies in Orissa, India
174 dormant under section 455 companies are currently listed in Orissa. This state has 43,429 companies overall, with 30,044 marked active across the public company directory.
Matching Companies
174
Active Companies
30,044
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| HOTEL GOUR KIRAN PRIVATE LIMITEDU55101OR2011PTC014376 | Dormant under section 455 |
| TALENT ELATE PRIVATE LIMITEDU80903OR2011PTC014330 | Dormant under section 455 |
| REGENCY VENTURE PRIVATE LIMITEDU51109OR2011PTC014252 | Dormant under section 455 |
| EKAMRA INFRATECH PRIVATE LIMITEDU70101OR2011PTC014162 | Dormant under section 455 |
| RML INFRAPROJECTS LIMITEDU45201OR2011PLC013977 | Dormant under section 455 |
| MICROWORLD SOFTTECH & SOLUTIONS PRIVATE LIMITEDU72200OR2011PTC013978 | Dormant under section 455 |
| SAGE VENTURES INDIA PRIVATE LIMITEDU45201OR2011PTC013733 | Dormant under section 455 |
| GRAS AGROTECH PRIVATE LIMITEDU01400OR2011PTC013498 | Dormant under section 455 |
| PRAGATI AGRI BUSINESS PRIVATE LIMITEDU01400OR2011PTC013352 | Dormant under section 455 |
| NAYADOUR CAPITAL SERVICES LIMITEDU67120OR2011PLC013092 | Dormant under section 455 |
| GEO-TECHNOLOGY SERVICES & CONSULTANCY PRIVATE LIMITEDU74210OR2011PTC013010 | Dormant under section 455 |
| MARATHON WEALTH CARE PRIVATE LIMITEDU67120OR2011PTC012979 | Dormant under section 455 |
| VISION INDIA AGRO PROJECTS PRIVATE LIMITEDU01400OR2010PTC012581 | Dormant under section 455 |
| SOHAM MEDI SOLUTIONS PRIVATE LIMITEDU51397OR2010PTC012301 | Dormant under section 455 |
| MISSION (INDIA) PROJECTS LIMITEDU45201OR2010PLC012258 | Dormant under section 455 |
| SAI FUTURE ESTATES & CONSTRUCTION PRIVATE LIMITEDU45201OR2010PTC012235 | Dormant under section 455 |
| MRKAR INFORMATION TECHNOLOGY PRIVATE LIMITEDU72200OR2010PTC012131 | Dormant under section 455 |
| ABOVEDAYS CONSULTANT PRIVATE LIMITEDU74140OR2010PTC012133 | Dormant under section 455 |
| TR HEALTHCARE PRIVATE LIMITEDU24232OR2010PTC011845 | Dormant under section 455 |
| SAISHREE RESOURCES PRIVATE LIMITEDU51909OR2010PTC011693 | Dormant under section 455 |
| GREEN (I) TRADING & CONSULATANCY LIMITEDU51109OR2010PLC011531 | Dormant under section 455 |
| JSB ENTERPRISE PRIVATE LIMITEDU45201OR2010PTC011479 | Dormant under section 455 |
| GOLDEN AGE WEALTH MANAGEMENT LIMITEDU51109OR2009PLC011338 | Dormant under section 455 |
| MAA TARATARINI INFRASTRUCTURE PRIVATE LIMITEDU70102OR2009PTC011273 | Dormant under section 455 |
| SALOGRAM TECH PRIVATE LIMITEDU72200OR2009PTC011109 | Dormant under section 455 |
174 results across 7 pages.
Page 5 of 7 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2,0442
10 lakh to 1 crore
5,7483
1 lakh to 10 lakh
29,3014
Up to 1 lakh
5,4055
Not reported
931