Inactive for e-filing companies in Orissa, India
62 inactive for e-filing companies are currently listed in Orissa. This state has 43,429 companies overall, with 30,044 marked active across the public company directory.
Matching Companies
62
Active Companies
30,044
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| MINZY HR SOLUTION PRIVATE LIMITEDU74910OR2023PTC041826 | Inactive for e-filing |
| PRIYABRATA BRICKS PRIVATE LIMITEDU74999OR2017PTC026407 | Inactive for e-filing |
| RENEWRGY SOLUTIONS PRIVATE LIMITEDU40300OR2017PTC026406 | Inactive for e-filing |
| SATYASHREE BALAJI WIRES AND CABLES PRIVATE LIMITEDU28999OR2003PTC007226 | Inactive for e-filing |
| SEVEN HILLS ROLLING LIMITEDU27104OR2001PLC006526 | Inactive for e-filing |
| NAARAAYANI SONS PRIVATE LIMITEDU13209OR2000PTC006409 | Inactive for e-filing |
| NAVKAR OVERSEAS PRIVATE LIMITEDU15139OR1999PTC005614 | Inactive for e-filing |
| ORISSA POLYFIBRES LIMITEDU17115OR1998PLC005575 | Inactive for e-filing |
| KONERU CONSULTANTS PRIVATE LIMITEDU72200OR1998PTC005497 | Inactive for e-filing |
| PARADEEP CARBONS LIMITEDU10102OR1998PLC005368 | Inactive for e-filing |
| SEVEN HILLS IRON AND STEEL LIMITEDU27102OR1998PLC005328 | Inactive for e-filing |
| SANKHYA INFOTECH LIMITEDU72200OR1997PLC005006 | Inactive for e-filing |
| SHRADHANJALI AGENCIES PRIVATE LIMITEDU51420OR1997PTC004976 | Inactive for e-filing |
| DLF ORISSA LIMITEDU45200OR1996PLC004529 | Inactive for e-filing |
| SEVEN HILLS ESTATES LIMITEDU45202OR1996PLC004360 | Inactive for e-filing |
| MILAN PROPERTIES AND HOTELS PRIVATE LIMITEDU45209OR1996PTC004323 | Inactive for e-filing |
| STANDARD CREDIT CAPITAL PRIVATE LIMITEDU65929OR1995PTC004250 | Inactive for e-filing |
| SEVENHILLS STALFED FARMS LIMITEDU70109OR1995PLC004241 | Inactive for e-filing |
| STANDARD TEXTILES PRIVATE LIMITEDU18101OR1995PTC004234 | Inactive for e-filing |
| PYRAMID CYBERWAY LIMITEDU72900OR1995PLC004141 | Inactive for e-filing |
| SEVEN HILLS LEASING AND FINANCE LIMITEDU65910OR1995PLC003825 | Inactive for e-filing |
| HARSH PRIYA CONSTRUCTIONS PRIVATE LIMITEDU45201OR1994PTC003629 | Inactive for e-filing |
| UTKAL ROADWAYS PVT. LTD.U63031OR1994PTC003575 | Inactive for e-filing |
| RICHFIELD COMPUTERS LTD.U72300OR1994PLC003563 | Inactive for e-filing |
| RICHFIELD INVESTMENTS LTD.U67190OR1994PLC003564 | Inactive for e-filing |
62 results across 3 pages.
Page 1 of 3 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2,0442
10 lakh to 1 crore
5,7483
1 lakh to 10 lakh
29,3014
Up to 1 lakh
5,4055
Not reported
931