Dormant under section 455 companies in Orissa, India
174 dormant under section 455 companies are currently listed in Orissa. This state has 43,429 companies overall, with 30,044 marked active across the public company directory.
Matching Companies
174
Active Companies
30,044
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| BINISOFT TECHNOLOGIES PRIVATE LIMITEDU72200OR2009PTC011069 | Dormant under section 455 |
| NANDHA MINING PRIVATE LIMITEDU13203OR2009PTC010829 | Dormant under section 455 |
| DLA FUTURE SECURITIES PRIVATE LIMITEDU74992OR2009PTC010565 | Dormant under section 455 |
| KAVERY DEVELOPERS PRIVATE LIMITEDU45201OR2008PTC010513 | Dormant under section 455 |
| GD LOGISTICS PRIVATE LIMITEDU63090OR2008PTC010507 | Dormant under section 455 |
| RADIO INNOVATION PRIVATE LIMTEDU72200OR2008PTC010502 | Dormant under section 455 |
| DIVINE ASSOCIATES PRIVATE LIMITEDU45201OR2008PTC010021 | Dormant under section 455 |
| DIVYA FUNDS MANAGEMENT PRIVATE LIMITEDU67120OR2008PTC009988 | Dormant under section 455 |
| MAHANADI PACKAGING PRIVATE LIMITEDU25200OR2008PTC009909 | Dormant under section 455 |
| SR MULTIFACETS PRIVATE LIMITEDU74140OR2008PTC009875 | Dormant under section 455 |
| TREND APARTMENT PRIVATE LIMITEDU45201OR2008PTC009841 | Dormant under section 455 |
| 21ST CENTURY MARKETING & DEVELOPER PRIVATE LIMITEDU70101OR2008PTC009794 | Dormant under section 455 |
| SHRUTI SHOPPING MALL PRIVATE LIMITEDU45202OR2008PTC009781 | Dormant under section 455 |
| POLYGON INFRA-COMMUNICATION PRIVATE LIMITEDU64203OR2007PTC009665 | Dormant under section 455 |
| KAIROS EXPORTS PRIVATE LIMITEDU27103OR2007PTC009531 | Dormant under section 455 |
| J D BANIJYA PRIVATE LIMITEDU51433OR2007PTC009313 | Dormant under section 455 |
| URENCE PHARMA(INDIA)PRIVATE LIMITEDU51397OR2007PTC009308 | Dormant under section 455 |
| SAINATHH SECURITIES LIMITEDU67120OR2007PLC009270 | Dormant under section 455 |
| ASHA KIRAN DEVELOPERS PRIVATE LIMITEDU70102OR2006PTC009033 | Dormant under section 455 |
| SAI SERVE-O-CON PRIVATE LIMITEDU74140OR2006PTC009001 | Dormant under section 455 |
| B SANJAY REAL ESTAES PRIVATE LIMITEDU45201OR2006PTC008812 | Dormant under section 455 |
| KHUSUBU POULTRY PRIVATE LIMITEDU01222OR2006PTC008588 | Dormant under section 455 |
| AJEETS MANAGEMENT CONTRACTING AND CONSULTANCY PRIVATE LIMITEDU45204OR2006PTC008555 | Dormant under section 455 |
| H P RICE MILLS PRIVATE LIMITEDU15312OR2005PTC008428 | Dormant under section 455 |
| SHREE RAMCHANDI INDUSTRIES PRIVATE LIMITEDU27102OR2005PTC008061 | Dormant under section 455 |
174 results across 7 pages.
Page 6 of 7 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2,0442
10 lakh to 1 crore
5,7483
1 lakh to 10 lakh
29,3014
Up to 1 lakh
5,4055
Not reported
931