Dormant under section 455 companies in Orissa, India
174 dormant under section 455 companies are currently listed in Orissa. This state has 43,429 companies overall, with 30,044 marked active across the public company directory.
Matching Companies
174
Active Companies
30,044
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| RADHEEKA RESOURCES PRIVATE LIMITEDU13100OR2013PTC016872 | Dormant under section 455 |
| PAPRBYTES SERVICES PRIVATE LIMITEDU72900OR2013PTC016780 | Dormant under section 455 |
| PRIYADARSHINI INFRASTRUCTURES PRIVATE LIMITEDU70102OR2013PTC016766 | Dormant under section 455 |
| PANDA HEALTHCARE PRIVATE LIMITEDU24240OR2013PTC016734 | Dormant under section 455 |
| MAA MANGALA TRADING PRIVATE LIMITEDU51491OR2013PTC016707 | Dormant under section 455 |
| SURAVI BIOTECH PRIVATE LIMITEDU24100OR2013PTC016638 | Dormant under section 455 |
| MAA RUDRAANI STRUCTURES PRIVATE LIMITEDU45300OR2013PTC016554 | Dormant under section 455 |
| DEVANSHI ACADEMY PRIVATE LIMITEDU92140OR2013PTC016519 | Dormant under section 455 |
| AAPKISAKHI INFRA PRIVATE LIMITEDU45200OR2013PTC016501 | Dormant under section 455 |
| KEYGEN EDUCATION &TECHNOLOGY PRIVATE LIMITEDU80903OR2012PTC016249 | Dormant under section 455 |
| B MISHRA FINANCIAL SERVICES PRIVATE LIMITEDU74140OR2012PTC016207 | Dormant under section 455 |
| DADOMATR INFRASTRUCTURES PRIVATE LIMITEDU70101OR2012PTC016118 | Dormant under section 455 |
| IDASH SYSTEMS PRIVATE LIMITEDU72200OR2012PTC016063 | Dormant under section 455 |
| SQUBE TECHNO SOLUTIONS PRIVATE LIMITEDU72900OR2012PTC016017 | Dormant under section 455 |
| BLUE WAVES TRADING AND MANAGEMENT SERVICES LIMITEDU63040OR2012PLC015999 | Dormant under section 455 |
| OMM SHREE SAI SARANAM CONSTRUCTION PRIVATE LIMITEDU45201OR2012PTC015973 | Dormant under section 455 |
| OVALNEST INFRASTRUCTURES PRIVATE LIMITEDU70101OR2012PTC015891 | Dormant under section 455 |
| GLOWINGKIDS EDUCATION PRIVATE LIMITEDU80904OR2012PTC015869 | Dormant under section 455 |
| GLORYANA INFRATECH PRIVATE LIMITEDU45201OR2012PTC015836 | Dormant under section 455 |
| GOLD SUN INFRA PRIVATE LIMITEDU45201OR2012PTC015763 | Dormant under section 455 |
| OMM SHREE MINERALS PRIVATE LIMITEDU13100OR2012PTC015726 | Dormant under section 455 |
| SRI VENKATESHWARA MERCHANDISE PRIVATE LIMITEDU51900OR2012PTC015655 | Dormant under section 455 |
| ODITEL SERVICES PRIVATE LIMITEDU64202OR2012PTC015474 | Dormant under section 455 |
| SAISHREE TEAMWORK MANAGEMENT SERVICES PRIVATE LIMITEDU74140OR2012PTC015347 | Dormant under section 455 |
| SAISHREE INFRA VENTURE PRIVATE LIMITEDU45201OR2012PTC015346 | Dormant under section 455 |
174 results across 7 pages.
Page 3 of 7 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2,0442
10 lakh to 1 crore
5,7483
1 lakh to 10 lakh
29,3014
Up to 1 lakh
5,4055
Not reported
931