Dormant under section 455 companies in Orissa, India
174 dormant under section 455 companies are currently listed in Orissa. This state has 43,429 companies overall, with 30,044 marked active across the public company directory.
Matching Companies
174
Active Companies
30,044
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| SHREERANISATI EATERIES PRIVATE LIMITEDU55209OR2015PTC019452 | Dormant under section 455 |
| SURAVI HEALTHY LIFE (I) PRIVATE LIMITEDU51397OR2015PTC019355 | Dormant under section 455 |
| UDRA CREATIVES PRIVATE LIMITEDU92130OR2015PTC019196 | Dormant under section 455 |
| SHUYOG INSTITUTE OF TOURISM & HOTEL MANAGEMENT PRIVATE LIMITEDU80220OR2015PTC018912 | Dormant under section 455 |
| NCPSM SALES & SUPPLIES PRIVATE LIMITEDU15494OR2015PTC018902 | Dormant under section 455 |
| SIGUR ECOMMERCE PRIVATE LIMITEDU74999OR2014PTC018361 | Dormant under section 455 |
| FINGER FUN FOODS PRIVATE LIMITEDU15499OR2014PTC018345 | Dormant under section 455 |
| FLAMBOYANT ENTERTAINMENT PRIVATE LIMITEDU74940OR2014PTC018325 | Dormant under section 455 |
| ARTYINDI CULTURAL TRADE PRIVATE LIMITEDU51311OR2014PTC018303 | Dormant under section 455 |
| LOSSY COMPUTECH SOLUTIONS (OPC) PRIVATE LIMITEDU72400OR2014OPC018218 | Dormant under section 455 |
| UTKAL ULTRA RENEWABLE ENERGY PRIVATE LIMITEDU40101OR2014PTC018181 | Dormant under section 455 |
| VAYUGA TECHNICAL SERVICES PRIVATE LIMITEDU24290OR2014PTC018129 | Dormant under section 455 |
| 24 HOURS SECURITY SERVICES PRIVATE LIMITEDU74920OR2014PTC018099 | Dormant under section 455 |
| EKLABYA SECURITY AND ALLIED SERVICES PRIVATE LIMITEDU74920OR2014PTC017993 | Dormant under section 455 |
| DCB AGROTECH PRIVATE LIMITEDU01400OR2014PTC017823 | Dormant under section 455 |
| BIKALPA E-HEALTH CONSULTANCY PRIVATE LIMITEDU85190OR2013PTC017571 | Dormant under section 455 |
| SUASIS HOMES PRIVATE LIMITEDU70101OR2013PTC017517 | Dormant under section 455 |
| KARNYX INTERIOR PRIVATE LIMITEDU74200OR2013PTC017433 | Dormant under section 455 |
| JUSTODISHA COMMUNICATIONS PRIVATE LIMITEDU74300OR2013PTC017387 | Dormant under section 455 |
| ZINGEL BREWERIES & DISTILLERIES PRIVATE LIMITEDU15500OR2013PTC017278 | Dormant under section 455 |
| SHRI SHYAM INNOVENT PRIVATE LIMITEDU25209OR2013PTC017255 | Dormant under section 455 |
| MORAL SOLUTION PRIVATE LIMITEDU72200OR2013PTC017112 | Dormant under section 455 |
| APT AID CORPORATE SOLUTIONS PRIVATE LIMITEDU93000OR2013PTC017075 | Dormant under section 455 |
| CRESTONE INFRA DEVELOPERS PRIVATE LIMITEDU45201OR2013PTC017016 | Dormant under section 455 |
| SSF CONSULTANTS PRIVATE LIMITEDU74140OR2013PTC016956 | Dormant under section 455 |
174 results across 7 pages.
Page 2 of 7 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2,0442
10 lakh to 1 crore
5,7483
1 lakh to 10 lakh
29,3014
Up to 1 lakh
5,4055
Not reported
931