Inactive for e-filing Business services companies in India
Industry code 74140
There are 592 inactive for e-filing companies in India operating in Business services. 43,552 companies are listed in this industry group overall.
Matching Companies
592
Active Companies
20,002
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| MARWAH STEEL PVT.LTD.U74140MH2000PTC900617 | Inactive for e-filing |
| KUNDAR AGENCIES PVT.LTD.U74140MH2000PTC900421 | Inactive for e-filing |
| JAYANTI LABS PVT.LTD.U74140MH2000PTC900409 | Inactive for e-filing |
| INDU CONSTRUCTION AND CHEMICAL SERVICES PVT.LTD.U74140MH2000PTC900405 | Inactive for e-filing |
| R.G.K. CONTROLS AND COMPONENTS P. LTD.U74140MH2000PTC900234 | Inactive for e-filing |
| SHAPPOORJI POLLONJI (GWALIOR) PVT.LTD.U74140MH2000PTC900022 | Inactive for e-filing |
| S.K.L. AND CO.U74140MH2000PLC990637 | Inactive for e-filing |
| KAMANI AND KAMANIU74140MH2000PLC990374 | Inactive for e-filing |
| HITECH DRILLING SERVICES INDIA LTD.U74140MH2000PLC910437 | Inactive for e-filing |
| SOUTHERN SWITCH GEAR LTD.U74140MH2000PLC909046 | Inactive for e-filing |
| SHIV TRUSUL FINANCE LTDU74140MH2000PLC904996 | Inactive for e-filing |
| BRIMA SUGAR (SHREEPUR) LTD.U74140MH2000PLC904714 | Inactive for e-filing |
| KILLICK LEASING LTD.U74140MH2000PLC904660 | Inactive for e-filing |
| FURN PLASTIC INDUSTRIES LTD.U74140MH2000PLC904593 | Inactive for e-filing |
| ROSSUEL TEXTILES TRADINGS LTDU74140MH2000PLC904569 | Inactive for e-filing |
| MAZDA CHEMICALS AND SERVICES LTD.U74140MH2000PLC903992 | Inactive for e-filing |
| MARKET RESEARCH BUREAU LTD.U74140MH2000PLC903973 | Inactive for e-filing |
| VILLIAN JECKS ENGINEERING PROJECT PVT.LTD.U74140MH2000PTC904638 | Inactive for e-filing |
| KOVRE IMPEX PVT.LTD.U74140MH2000PTC902036 | Inactive for e-filing |
| NAVED HOLDINGS PVT.LTD.U74140MH2000PTC900525 | Inactive for e-filing |
| IHC CHEMICALS PVT.LTD.U74140MH2000PTC900406 | Inactive for e-filing |
| HOME AGENCIES P. LTD.U74140MH2000PTC900098 | Inactive for e-filing |
| DHANROY INVESTMENTS AND TRADING CO.LTD.U74140MH2000PLC904922 | Inactive for e-filing |
| CANDHIT ELECTRONIC PVT.LTD.U74140MH2000PTC902009 | Inactive for e-filing |
| KORGANKER ENGINEERING PVT.LTD.U74140MH2000PTC900422 | Inactive for e-filing |
592 results across 24 pages.
Page 7 of 24 · 25 per page