Inactive for e-filing Business services companies in India
Industry code 74140
There are 592 inactive for e-filing companies in India operating in Business services. 43,552 companies are listed in this industry group overall.
Matching Companies
592
Active Companies
20,002
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| FABRICHEM ENTINEERS P. LTD.U74140MH2000PTC902541 | Inactive for e-filing |
| CHIR-NA CHEMO PHARMA PVT. LTD.U74140MH2000PTC901637 | Inactive for e-filing |
| DODIYA MINERALS PVT. LTD.U74140MH2000PTC900807 | Inactive for e-filing |
| NURSINH INVESTMENT AND FINANCE P. LTD.U74140MH2000PTC900742 | Inactive for e-filing |
| MAHADEVIA BRS. P. LTD.U74140MH2000PTC900738 | Inactive for e-filing |
| UNIVERSAL CINE TRADERS PVT.LTD.U74140MH2000PTC900537 | Inactive for e-filing |
| KIRAN ELECTRIC TECHNIC PVT.LTD.U74140MH2000PTC900287 | Inactive for e-filing |
| CHEMCOL DYE KHEM P. LTD.U74140MH2000PTC900243 | Inactive for e-filing |
| PAMI SPECIALITY AND TISSUE PAPERS P. LTD.U74140MH2000PTC900242 | Inactive for e-filing |
| ALLAUR INVESTMENTS AND TRADING CO. P. LTD.U74140MH2000PTC900238 | Inactive for e-filing |
| J.N.INSTRUMENTS AND TRADING CO.PVT.LTD.U74140MH2000PTC909194 | Inactive for e-filing |
| G.D. AGGARWAL INVESTMENT PVT. LTD.U74140MH2000PTC901733 | Inactive for e-filing |
| ZIEBERT ENGINEERING INDUSTRIES PVT.LTD.U74140MH2000PTC901692 | Inactive for e-filing |
| ARUN HIBRED SEEDS PVT.LTD.U74140MH2000PTC901591 | Inactive for e-filing |
| BUSINESS ASSOCIATES P. LTD.U74140MH2000PTC900781 | Inactive for e-filing |
| TRUST INVESTMENT AND MANAGEMENT CONSULTANTS P. LTD.U74140MH2000PTC900767 | Inactive for e-filing |
| M B S HYGIENE PRODUCTS PVT LTDU74140MH2000PTC900594 | Inactive for e-filing |
| HARYANA METAL AND REROLLING MILLS PVT. LTD.U74140MH2000PTC900316 | Inactive for e-filing |
| SHALIGRAM SYTHETICS PVT LTDU74140MH2000PTC900282 | Inactive for e-filing |
| KILLICK CARIBONUM LTD.U74140MH2000PLC903788 | Inactive for e-filing |
| ZYMA LABORATORIES LTDU74140MH2000PLC900514 | Inactive for e-filing |
| RAMA LEASING CO.LTD.U74140MH2000PLC900499 | Inactive for e-filing |
| NAVEEN ALLOYS LTD.U74140MH2000PLC900396 | Inactive for e-filing |
| ZENITH ELECTRO SYSTEMS P LTD.U74140MH2000PTC901700 | Inactive for e-filing |
| ASHMNI PAINT CHEM PVT.LTD.U74140MH2000PTC901603 | Inactive for e-filing |
592 results across 24 pages.
Page 6 of 24 · 25 per page