Inactive for e-filing Business services companies in India
Industry code 74140
There are 592 inactive for e-filing companies in India operating in Business services. 43,552 companies are listed in this industry group overall.
Matching Companies
592
Active Companies
20,002
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| PERFACPNG EXPORTS INTERNATIONAL PVT.LTD.U74140MH2000PTC901626 | Inactive for e-filing |
| LIGURE INVESTMENTS PVT. LTD.U74140MH2000PTC901605 | Inactive for e-filing |
| RAUL TRADERS P. LTD.U74140MH2000PTC900823 | Inactive for e-filing |
| DESON HOLDINGS AND CONSTRUCTION P. LTD.U74140MH2000PTC900811 | Inactive for e-filing |
| M.K. PALIA AND SONS PVT. LTD.U74140MH2000PTC900752 | Inactive for e-filing |
| KUTAB POPULAR P. LTD.U74140MH2000PTC900726 | Inactive for e-filing |
| ARDE MARKETING P. LTD.U74140MH2000PTC900688 | Inactive for e-filing |
| YUSHIKA DIAMOND INTERNATIONAL P LTD.U74140MH2000PTC900683 | Inactive for e-filing |
| APPLIS SAFT INTERNATION PVT.LTD.U74140MH2000PTC900630 | Inactive for e-filing |
| EMMAR DIAMONDS P. LTD.U74140MH2000PTC900082 | Inactive for e-filing |
| DRAUYA FINANCE LTD.U74140MH2000PLC904760 | Inactive for e-filing |
| FQUOURS LAMINATES PVT.LTD.U74140MH2000PTC902008 | Inactive for e-filing |
| RACHNA MARKETING AND HOLDING PVT.LTD.U74140MH2000PTC901804 | Inactive for e-filing |
| POULTERIES PVT.LTD.U74140MH2000PTC901783 | Inactive for e-filing |
| HITECH LEASING PVT.LTD.U74140MH2000PTC901728 | Inactive for e-filing |
| EXPORT PVT. LTD.U74140MH2000PTC900937 | Inactive for e-filing |
| CONSOLIDATED CRANES AND STRUCTURALS P. LTD.U74140MH2000PTC900803 | Inactive for e-filing |
| MAC SAFTS P. LTD.U74140MH2000PTC900735 | Inactive for e-filing |
| SATPATHY INDUSTRIAL CONSULTANT PVT.LTD.U74140MH2000PTC900611 | Inactive for e-filing |
| HEGDE CABLE INDUSTRIES PVT.LTD.U74140MH2000PTC900407 | Inactive for e-filing |
| SEA ROCK TRADING AND FINANCE CO.PVT.LTD.U74140MH2000PTC300025 | Inactive for e-filing |
| SERU ALL COMMERCIAL CO. LTD.U74140MH2000PLC904959 | Inactive for e-filing |
| PAREKH DISTRIBUTORS LTD.U74140MH2000PLC900661 | Inactive for e-filing |
| RADHIKA POLYSTERS LTD.U74140MH2000PLC900501 | Inactive for e-filing |
| RAMA ADHESING INDUSTRIES P. LTDU74140MH2000PTC904856 | Inactive for e-filing |
592 results across 24 pages.
Page 5 of 24 · 25 per page