Dissolved (Liquidated) companies under ROC Ernakulam
1,484 dissolved (liquidated) companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
1,484
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| INDIAN SHELL CHEMICALS PRIVATE LIMITEDU24117KL1901PTC002369 | Dissolved (Liquidated) |
| TRICHUR METAL AND ALLIED INDUSTRIES PRIVATE LIMITEDU27109KL1901PTC001964 | Dissolved (Liquidated) |
| ST.MARY'S MODEL TRADERS PRIVATE LIMITEDU52599KL1901PTC001008 | Dissolved (Liquidated) |
| KOTHAMANGALAM NAMBUDIRI BANK LIMITEDU65191KL1901PLC001510 | Dissolved (Liquidated) |
| TRAVANCORE OGALE GLASS MANUFACTURING COM PANY LIMITEDU26100KL1901PLC001185 | Dissolved (Liquidated) |
| MALABAR BANK LIMITEDU65191KL1901PLC000674 | Dissolved (Liquidated) |
| SARASWATHI CORPORATION PRIVATE LIMITEDU74999KL1901PTC001066 | Dissolved (Liquidated) |
| TRICHUR ELECTRICALS PRIVATE LIMITEDU31909KL1901PTC001253 | Dissolved (Liquidated) |
| SWASTIC COLUMBIA WORKS PRIVATE LIMITEDU74999KL1901PTC001758 | Dissolved (Liquidated) |
| NARMADA CHIT FUNDS PRIVATE LIMITEDU65992KL1901PTC001819 | Dissolved (Liquidated) |
| VASAVA ELETRONICS PRIVATE LIMITEDU31909KL1901PTC002581 | Dissolved (Liquidated) |
| AMRUTHADHARA CHITS AND FINANCE PRIVATE LIMITEDU65992KL1901PTC003541 | Dissolved (Liquidated) |
| COSMOPOLITAN CHIT FUNDS PRIVATE LIMITEDU65992KL1901PTC002236 | Dissolved (Liquidated) |
| KOTTAKKAL STAR COMPANY PRIVATE LIMITEDU74999KL1901PTC002489 | Dissolved (Liquidated) |
| BALUSSERI MULTIPURPOSE CORPORATION PRIVATE LIMITEDU74999KL1901PTC001732 | Dissolved (Liquidated) |
| INDUSTRIAL UNION PRIVATE LIMITEDU91110KL1901PTC000443 | Dissolved (Liquidated) |
| OVERSEAS MALAYALEES DEVELOPMENT COMPANY PRIVATE LIMITEDU70102KL1901PTC003148 | Dissolved (Liquidated) |
| FERROUS WIRES PRIVATE LIMITEDU31300KL1901PTC002176 | Dissolved (Liquidated) |
| TIMBER AND PRODUCE COMPANY INDIA PRIVATE LIMITEDU20299KL1901PTC001670 | Dissolved (Liquidated) |
| KERALA PRODUCE COMPANY LIMITEDU36900KL1901PLC001500 | Dissolved (Liquidated) |
| HINDUSTAN CORPORATION PRIVATE LIMITEDU74900KL1901PTC000424 | Dissolved (Liquidated) |
| PIONEER ICE AND COLD STORAGE PRIVATE LIMITEDU15544KL1901PTC001611 | Dissolved (Liquidated) |
| ADHILAKSHMI PAPER AND BOARDS LIMITEDU21019KL1901PLC002052 | Dissolved (Liquidated) |
| URBAN CHITY AND CREDIT COMPANY LIMITEDU65992KL1901PLC002269 | Dissolved (Liquidated) |
| MANIKATH CREDIT AND FINANCE LIMITEDU65923KL1901PLC002417 | Dissolved (Liquidated) |
1,484 results across 60 pages.
Page 55 of 60 · 25 per page