Dissolved (Liquidated) companies under ROC Ernakulam
1,484 dissolved (liquidated) companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
1,484
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| S P V CHIT FUND AND EXECUTER SHIP COMPAN Y LIMITEDU65992KL1901PLC001097 | Dissolved (Liquidated) |
| PEOPLES WIRE PRODUCTS PRIVATE LIMITEDU36999KL1901PTC001863 | Dissolved (Liquidated) |
| PRABHA WIND MILLS COMPANY PRIVATE LIMITEDU40108KL1901PTC002891 | Dissolved (Liquidated) |
| COCHIN POWER INDUSTRIES LIMITEDU40101KL1901PLC000218 | Dissolved (Liquidated) |
| UNION MEDICAL STORES LIMITEDU52310KL1901PLC001276 | Dissolved (Liquidated) |
| SEA GIFT EXPORTERS PRIVATE LIMITEDU51909KL1901PTC002560 | Dissolved (Liquidated) |
| HOTEL SEVEN HILLS PRIVATE LIMITEDU55101KL1901PTC003228 | Dissolved (Liquidated) |
| CHENGALAM PLANTATIONS PRIVATE LIMITEDU01119KL1901PTC000286 | Dissolved (Liquidated) |
| SOUTHEND ESTATES LIMITEDU01119KL1901PLC001041 | Dissolved (Liquidated) |
| BHARAT ELECTRIC COMPANY LIMITEDU31900KL1901PLC000151 | Dissolved (Liquidated) |
| TRICHUR DISTRICT RICE MILLS OWNERS SYNDI CATE LTD.U15497KL1901PLC002090 | Dissolved (Liquidated) |
| THEKKUMPURAM PLANTATIONS PRIVATE LIMITEDU01119KL1901PTC001761 | Dissolved (Liquidated) |
| ELECTRON DEVICES PRIVATE LIMITEDU31909KL1901PTC002312 | Dissolved (Liquidated) |
| A.J.DES CLASE AND SONS PRIVATE LIMITEDU74900KL1901PTC000103 | Dissolved (Liquidated) |
| NATIONAL THEATRES LIMITEDU92141KL1901PLC000793 | Dissolved (Liquidated) |
| MERCANTILE BANK LIMITEDU65191KL1901PLC000657 | Dissolved (Liquidated) |
| P.N.KRISHNA IYER AND SONS PRIVATE LIMITEDU74900KL1901PTC000953 | Dissolved (Liquidated) |
| QUILON SKP COIR TRADES PRIVATE LIMITEDU52599KL1901PTC002078 | Dissolved (Liquidated) |
| JANATHA MEDICAL SUPPLIES PRIVATE LIMITEDU52311KL1901PTC001963 | Dissolved (Liquidated) |
| MATHEW MIRROR INDUSTRIES PRIVATE LIMITEDU26101KL1901PTC002645 | Dissolved (Liquidated) |
| MAR IVANIOS MEMMORIAL ELECTRONIC TRAININ G AND INDUSTRIES CENTRE PVT LTDU80301KL1901PTC004021 | Dissolved (Liquidated) |
| MODERN STITCH JEAN PRIVATE LIMITEDU18109KL1901PTC002386 | Dissolved (Liquidated) |
| PALLIKKARA STARCH AND SAGO INDUSTRIES LIMITEDU15321KL1901PLC001765 | Dissolved (Liquidated) |
| ISLAND CHITTIES AND TRADES LIMITEDU65992KL1901PLC000189 | Dissolved (Liquidated) |
| HARI ENGINEERING COMPANY PRIVATE LIMITEDU74210KL1901PTC002901 | Dissolved (Liquidated) |
1,484 results across 60 pages.
Page 53 of 60 · 25 per page