Dissolved (Liquidated) companies under ROC Ernakulam
1,484 dissolved (liquidated) companies are listed under ROC Ernakulam. Across all statuses, this ROC has 88,686 companies on record spanning 6 states or territories.
Matching Companies
1,484
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| COMONWEALTH COMPANY PRIVATE LIMITEDU74900KL1901PTC001418 | Dissolved (Liquidated) |
| KERALA PAINTS PRIVATE LIMITEDU24222KL1901PTC002096 | Dissolved (Liquidated) |
| MURPHY ESTATES LIMITEDU01119KL1901PLC000681 | Dissolved (Liquidated) |
| VIVEKODAYAM PRINTING AND PUBLISHING COMP ANY LIMITEDU22122KL1901PLC002484 | Dissolved (Liquidated) |
| PARASSALA CHIT FUNDS PRIVATE LIMITEDU65992KL1901PTC000943 | Dissolved (Liquidated) |
| PAZHANJI BANK LIMITEDU65191KL1901PLC000872 | Dissolved (Liquidated) |
| PREMIER HIRE PURCHASE COMPANY LIMITEDU65921KL1901PLC001892 | Dissolved (Liquidated) |
| FREE INDIA BANK LIMITEDU65110KL1901PLC000367 | Dissolved (Liquidated) |
| VENUS STUDIO AND ARMONEY PRIVATE LIMITEDU92111KL1901PTC001332 | Dissolved (Liquidated) |
| NAYARAMBALAM ENGINEERING INDUSTRIES PRIVATE LIMITEDU74999KL1901PTC002720 | Dissolved (Liquidated) |
| ESSEL PRIVATE LIMITEDU74900KL1901PTC000349 | Dissolved (Liquidated) |
| RESTON FIBRES PRIVATE LIMITEDU36104KL1901PTC002632 | Dissolved (Liquidated) |
| KERALA LABS PRIVATE LIMITEDU85195KL1901PTC002061 | Dissolved (Liquidated) |
| SITARA BEVERAGES PRIVATE LIMITEDU15549KL1901PTC002316 | Dissolved (Liquidated) |
| OCEANIC NETS PRIVATE LIMITEDU17235KL1901PTC002451 | Dissolved (Liquidated) |
| ST.THOMAS MILLS AND ENGINEERING WORKS PR IVATE LIMITEDU74999KL1901PTC001051 | Dissolved (Liquidated) |
| PROMPT PARCEL TRANSPORT CO.PRIVATE LIMITEDU63090KL1901PTC002167 | Dissolved (Liquidated) |
| FOREST FARM PRIVATE LIMITEDU02005KL1901PTC001441 | Dissolved (Liquidated) |
| THE CHAZHUR SREEVILASOM COMPANY PRIVATE LIMITEDU74900KL1901PTC000184 | Dissolved (Liquidated) |
| KOZHENCHERRY CHANGANACHERRY MOTOR SYNDIC ATE PRIVATE LIMITEDU60210KL1901PTC000549 | Dissolved (Liquidated) |
| TARA MOTORS PRIVATE LIMITEDU60221KL1901PTC002761 | Dissolved (Liquidated) |
| MARIKKAR TRANSPORTS LTDU60221KL1901PLC000720 | Dissolved (Liquidated) |
| APANA SAVINGS LOAN CORPORATION PRIVATE LIMITEDU65923KL1901PTC001757 | Dissolved (Liquidated) |
| EASTERN PLYWOOD COMPANY PRIVATE LIMITEDU36920KL1901PTC001433 | Dissolved (Liquidated) |
| ANAND PLANTATIONS LIMITEDU02001KL1901PLC000102 | Dissolved (Liquidated) |
1,484 results across 60 pages.
Page 57 of 60 · 25 per page