Inactive for e-filing companies under ROC Pondicherry
160 inactive for e-filing companies are listed under ROC Pondicherry. Across all statuses, this ROC has 4,361 companies on record spanning 2 states or territories.
Matching Companies
160
Active Companies
2,028
New in 30 Days
0
Top State
Pondicherry
Company records on this page
| Company | Status |
|---|---|
| PONDICHERRY UNITED FINANCIAL AND TRADING COPORATION PRIVATE LIMITEDU65992PY1960PTC000042 | Inactive for e-filing |
| PONDICHERRY PAPER MILLS LIMITEDU21098PY1960PLC000041 | Inactive for e-filing |
| AMARA PICTURES PRIVATE LIMITEDU74999PY1959PTC000039 | Inactive for e-filing |
| SOCIETY SAVANA LTDU74999PY1959PLC000033 | Inactive for e-filing |
| ASSOCIATED INDO-VIETNAM S.A.R.L PRIVATE LIMITEDU74999PY1959PTC000013 | Inactive for e-filing |
| GENERAL RADIO LABORATORIES LIMITEDU74999PY1959PLC000038 | Inactive for e-filing |
| FRIENDS UNION TRANSPORTS PRIVATE LIMITEDU74999PY1959PTC000037 | Inactive for e-filing |
| NEW ENGINEERING AND MANUFACTURING WORKS PRIVATE LIMITEDU74999PY1959PTC000036 | Inactive for e-filing |
| SANKAR CORPORATION PRIVATE LIMITEDU74999PY1959PTC000034 | Inactive for e-filing |
| HOENSTY AGENCIES PRIVATE LIMITEDU74999PY1959PTC000035 | Inactive for e-filing |
| B.MODY AND COMPANY S.A.R.L PRIVATE LIMITEDU74999PY1958PTC000024 | Inactive for e-filing |
| ANGLOFRENCH TEXTILES COMPANY LTDU17121PY1958PLC000032 | Inactive for e-filing |
| PHARMACEUTICAL AND SURGICAL INDUSTRIES PRIVATE LIMITEDU33110PY1958PTC000030 | Inactive for e-filing |
| SWADESHI PROCESSORS PRIVATE LIMITEDU17121PY1957PTC000027 | Inactive for e-filing |
| FEDERATED CHAMBER OF COMMERCE PRIVATE LTDU74999PY1957PTC000026 | Inactive for e-filing |
| SOCIETY FRANCH INDIENNE D'EXPANSION COMMERCILLE PRIVATE LIMITEDU74999PY1957PTC000028 | Inactive for e-filing |
| SAC INDUSTRIES PRIVATE LIMITEDU74999PY1957PTC000025 | Inactive for e-filing |
| SWADESHI TEXTILES PRIVATE LIMITEDU17121PY1957PTC000022 | Inactive for e-filing |
| NEW TRADERS PRIVATE LIMITEDU74999PY1957PTC000023 | Inactive for e-filing |
| A.A. PATEL AND COMPANY PRIVATE LIMITEDU74999PY1956PTC000020 | Inactive for e-filing |
| AUGUSTINE AND COMPANY PRIVATE LTDU74999PY1956PTC000019 | Inactive for e-filing |
| POOR PEOPLES MUTUL BENEFIT SOCIETY LIMITEDU74999PY1956PLC000018 | Inactive for e-filing |
| RAMAKRISHNA INDUSTRIES LTDU74999PY1956PLC000017 | Inactive for e-filing |
| MANGALJI LIMITEDU74999PY1956PLC000016 | Inactive for e-filing |
| COLOMBANI IMPORT EXPORT PRIVATE LIMITEDU74999PY1956PTC000015 | Inactive for e-filing |
160 results across 7 pages.
Page 6 of 7 · 25 per page