Inactive for e-filing companies under ROC Pondicherry
160 inactive for e-filing companies are listed under ROC Pondicherry. Across all statuses, this ROC has 4,361 companies on record spanning 2 states or territories.
Matching Companies
160
Active Companies
2,028
New in 30 Days
0
Top State
Pondicherry
Company records on this page
| Company | Status |
|---|---|
| J.J. CHEMICAL AND PHARMACEUTICAL WORKS PRIVATE LIMITEDU24100PY1964PTC000073 | Inactive for e-filing |
| P.T.T. CHIT FUND AND FINANCE PRIVATE LIMITEDU74999PY1963PTC000071 | Inactive for e-filing |
| BABUS GREY HOUND TRANSPORTS PRIVATE LIMITEDU60231PY1963PTC000070 | Inactive for e-filing |
| PONDICHERRY IMPORTING COMPANY PRIVATE LIMITEDU74999PY1963PTC000067 | Inactive for e-filing |
| JAYA COMMERCIAL AGENTS AND CONSULTANTS PRIVATE LIMITEDU74999PY1963PTC000068 | Inactive for e-filing |
| PONDY MUTUAL BENEFIT CORPORATION PRIVATE LIMITEDU65991PY1963PTC000066 | Inactive for e-filing |
| V.K. CORPORATION PRIVATE LIMITEDU74999PY1963PTC000065 | Inactive for e-filing |
| KARAIKAL MUTUAL BENEFIT CHIT FUND PRIVATE LIMITEDU67190PY1962PTC000064 | Inactive for e-filing |
| ANITHA INVESTMENT COMPANY PRIVATE LIMITEDU67190PY1962PTC000063 | Inactive for e-filing |
| TENBY INDIA PRIVATE LIMITEDU74999PY1962PTC000062 | Inactive for e-filing |
| WAALI CABLES PRIVATE LIMITEDU31300PY1962PTC000061 | Inactive for e-filing |
| NAVAJOTHI COMMERCIAL PRIVATE LIMITEDU74999PY1962PTC000060 | Inactive for e-filing |
| KARAIKAL COMMERCIALS PRIVATE LIMITEDU74999PY1962PTC000059 | Inactive for e-filing |
| MAJESTIC TRANSPORT PRIVATE LIMITEDU60231PY1962PTC000058 | Inactive for e-filing |
| M.G.GRAMANI TRANSPORT PRIVATE LIMITEDU60231PY1962PTC000057 | Inactive for e-filing |
| SRI BHARATHI TRANSPORT PRIVATE LIMITEDU60231PY1962PTC000056 | Inactive for e-filing |
| MAHE TRANSPORT PRIVATE LIMITEDU60231PY1962PTC000055 | Inactive for e-filing |
| PONDY BONE MILLS PRIVATE LIMITEDU74999PY1962PTC000054 | Inactive for e-filing |
| SWITCH HOUSE PRIVATE LIMITEDU74999PY1962PTC000053 | Inactive for e-filing |
| MODERN ELECTRIC INDUSTRIES PRIVATE LIMITEDU31400PY1961PTC000052 | Inactive for e-filing |
| VIJAYALAKSHMI MOTORS PRIVATE LIMITEDU34200PY1961PTC000051 | Inactive for e-filing |
| THE YOUNG MEN'S TRANSPORTS PRIVATE LIMITEDU60231PY1961PTC000050 | Inactive for e-filing |
| MAHE FISHERIES PRIVATE LIMITEDU05004PY1961PTC000049 | Inactive for e-filing |
| SIVASUBRAMAIAN TRANSPORT PRIVATE LIMITEDU60230PY1961PTC000046 | Inactive for e-filing |
| SRI BALASUBRAMANIAM TRANSPORT PRIVATE LIMITEDU35923PY1960PTC000043 | Inactive for e-filing |
160 results across 7 pages.
Page 5 of 7 · 25 per page