Inactive for e-filing companies in Punjab, India
115 inactive for e-filing companies are currently listed in Punjab. This state has 46,003 companies overall, with 27,853 marked active across the public company directory.
Matching Companies
115
Active Companies
27,853
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| VIVEKA LOGISTICS SOLUTIONS PVT LTDU45202PB2006PTC001962 | Inactive for e-filing |
| SAV INFRASTRUCTURE LIMITEDU00060PB2006PLC030011 | Inactive for e-filing |
| TAO MEDIA VISION PRIVATE LIMITEDU92110PB2004PTC027284 | Inactive for e-filing |
| JAYCEE LANDBASE PRIVATE LIMITEDU33119PB2002PTC025527 | Inactive for e-filing |
| ENCHANTED WOODS CLUB LIMITEDU92490PB2002PLC025483 | Inactive for e-filing |
| PERFECT IMPEX PRIVATE LIMITEDU51505PB2002PTC025446 | Inactive for e-filing |
| GALA FINANCE AND INVESTMENT LIMITEDU65993PB2002PLC025012 | Inactive for e-filing |
| COSMIC EXIM PRIVATE LIMITEDU51909PB2001PTC024450 | Inactive for e-filing |
| APPOLLO FIBRES LIMITEDU17114PB2001PLC024240 | Inactive for e-filing |
| HFCL INFOTEL LIMITEDL64203PB2000PLC023963 | Inactive for e-filing |
| NOIDA PUMPS PRIVATE LIMITEDU28939PB2000PTC023848 | Inactive for e-filing |
| KATHURIA ROLL MILL PRIVATE LIMITEDU27109PB1999PTC022908 | Inactive for e-filing |
| AUORA FOAMS PRIVATE LIMITEDU25209PB1999PTC022750 | Inactive for e-filing |
| MADHAV FORGINGS PRIVATE LIMITEDU29219PB1999PTC022307 | Inactive for e-filing |
| TEPLA COLD STORAGE PRIVATE LIMITEDU63022PB1997PTC019906 | Inactive for e-filing |
| NOSLAR INTERNATIONAL PRIVATE LIMITEDU51909PB1997PTC019333 | Inactive for e-filing |
| RUDRA FINCAP PRIVATE LIMITEDU65921PB1996PTC018910 | Inactive for e-filing |
| SATKAR FINANCE PRIVATE LIMITEDU65921PB1996PTC018336 | Inactive for e-filing |
| SHEROI ESTATES PRIVATE LIMITEDU70200PB1996PTC017935 | Inactive for e-filing |
| MAX ATOTECH LIMITEDU34300PB1996PLC017820 | Inactive for e-filing |
| BASSI TUBES PRIVATE LIMITEDU45202PB1996PTC017790 | Inactive for e-filing |
| S P SINGLA CONSTRUCTIONS PRIVATE LIMITEDU45201PB1996PTC017601 | Inactive for e-filing |
| SRU KNITTERS LIMITEDU17219PB1995PLC017015 | Inactive for e-filing |
| SATNAM IMPEX PRIVATE LIMITEDU51909PB1995PTC016938 | Inactive for e-filing |
| CITIZEN INDUSTRIES LIMITEDU00000PB1995PLC016662 | Inactive for e-filing |
115 results across 5 pages.
Page 1 of 5 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
3,1842
10 lakh to 1 crore
7,1843
1 lakh to 10 lakh
27,0314
Up to 1 lakh
7,4545
Not reported
1,150