Dormant under section 455 companies in Punjab, India
27 dormant under section 455 companies are currently listed in Punjab. This state has 46,003 companies overall, with 27,853 marked active across the public company directory.
Matching Companies
27
Active Companies
27,853
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| CONCEPTOU PRIVATE LIMITEDU62099PB2023PTC058869 | Dormant under section 455 |
| PNGC PRIVATE LIMITEDU52399PB2021PTC052836 | Dormant under section 455 |
| QUIX PRODUCTS FOR LIFE PRIVATE LIMITEDU51909PB2020PTC051479 | Dormant under section 455 |
| NHVG MARKETING PRIVATE LIMITEDU51909PB2019PTC049796 | Dormant under section 455 |
| INSEEM TECHNOLOGIES PRIVATE LIMITEDU72900PB2019PTC049555 | Dormant under section 455 |
| MNB INSTITUTES PRIVATE LIMITEDU80902PB2019PTC048965 | Dormant under section 455 |
| MAXERO IMPEX INDIA PRIVATE LIMITEDU74999PB2017PTC047306 | Dormant under section 455 |
| FLYHIGH INTERNET RETAIL PRIVATE LIMITEDU74994PB2017PTC047269 | Dormant under section 455 |
| HLP EDUCATIONAL SERVICES PRIVATE LIMITEDU80904PB2017PTC046845 | Dormant under section 455 |
| ATOZ JOBB PRIVATE LIMITEDU93090PB2017PTC046667 | Dormant under section 455 |
| PARAGON FOOD AND BEVERAGES PRIVATE LIMITEDU15411PB2016PTC040037 | Dormant under section 455 |
| RICHPLACE PROJECTS PRIVATE LIMITEDU45209PB2014PTC038717 | Dormant under section 455 |
| MKC FILMS PRIVATE LIMITEDU22300PB2013PTC037769 | Dormant under section 455 |
| PROGRESSIVE DAIRY FARMERS MILK LIMITEDU15200PB2013PLC037530 | Dormant under section 455 |
| 16K HOTELS PRIVATE LIMITEDU55101PB2013PTC037514 | Dormant under section 455 |
| FORNAX PRODUCTIONS PRIVATE LIMITEDU92190PB2013PTC037497 | Dormant under section 455 |
| SHRI SAI HOTELS AND RESORTS PRIVATE LIMITEDU55101PB2012PTC036269 | Dormant under section 455 |
| BEEJAY REALM PRIVATE LIMITEDU29190PB2012PTC036187 | Dormant under section 455 |
| PUNJAB CRICKET ASSOCIATIONU92400PB2011NPL035553 | Dormant under section 455 |
| LORDS WONDER INFRA AND DEVELOPERS LIMITEDU70200PB2011PLC035524 | Dormant under section 455 |
| JOURNEY AIR FLYING CLUB PRIVATE LIMITEDU62200PB2007PTC031467 | Dormant under section 455 |
| MKC INFRA DEVELOPERS PRIVATE LIMITEDU45202PB2007PTC031102 | Dormant under section 455 |
| CF SERVICES PRIVATE LIMITEDU93000PB2007PTC031098 | Dormant under section 455 |
| S M COAL TRADERS PRIVATE LIMITEDU51410PB2002PTC025621 | Dormant under section 455 |
| NIJJAR IMPEX PRIVATE LIMITEDU51219PB1998PTC021555 | Dormant under section 455 |
27 results across 2 pages.
Page 1 of 2 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
3,1842
10 lakh to 1 crore
7,1843
1 lakh to 10 lakh
27,0314
Up to 1 lakh
7,4545
Not reported
1,150