Inactive for e-filing companies in Chandigarh, India
80 inactive for e-filing companies are currently listed in Chandigarh. This state has 18,094 companies overall, with 9,088 marked active across the public company directory.
Matching Companies
80
Active Companies
9,088
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| SHIVA TOBACCO COMPANY PRIVATE LIMITEDU51212CH1996PTC019003 | Inactive for e-filing |
| MADONNA INTERNATIONAL PRIVATE LIMITEDU74999CH1996PTC018518 | Inactive for e-filing |
| CLIENT FIRST FINANCIAL SERVICES PRIVATE LIMITEDU55101CH1996PTC018188 | Inactive for e-filing |
| SHUBH EXIM LIMITEDU51211CH1996PLC017593 | Inactive for e-filing |
| J G ELECTROS PRIVATE LIMITEDU29308CH1995PTC016920 | Inactive for e-filing |
| AMRIT ENVIRONMENTAL TECHNOLOGIES PRIVATE LIMITEDU29299CH1995PTC016600 | Inactive for e-filing |
| CORE CAPITAL SERVICES LIMITEDU67120CH1995PLC016432 | Inactive for e-filing |
| LIFETREE CONVERGENCE LIMITEDL72900CH1995PLC015741 | Inactive for e-filing |
| MASTERLINE PRINT MEDIA PRIVATE LIMITEDU22190CH1994PTC015319 | Inactive for e-filing |
| DEV SPINNERS LIMITEDU45202CH1994PLC009924 | Inactive for e-filing |
| PRAYAG CHEMICALS PRIVATE LIMITEDU18201CH1993PTC013785 | Inactive for e-filing |
| ASL INVESTMENTS PRIVATE LIMITEDU67120CH1992PTC012708 | Inactive for e-filing |
| ADHUNIK INVESTMENTS PVT.LTD.U67120CH1992PTC012705 | Inactive for e-filing |
| ESSENN INVESTMENTS PRIVATE LIMITEDU67120CH1992PTC012706 | Inactive for e-filing |
| MODERN DAIRIES LTDL15201CH1992PLC012208 | Inactive for e-filing |
| VALLABH NARROW FABRICS PVT LTDU45202CH1992PTC011905 | Inactive for e-filing |
| BAIKUNTH RESORTS PVT.LTD.U55101CH1991PTC011821 | Inactive for e-filing |
| ELEGANT MERCANTILES PRIVATE LIMITEDU51909CH1991PTC011546 | Inactive for e-filing |
| HIM LAND FASTENERS PVT LTDU28991CH1990PTC010655 | Inactive for e-filing |
| NCR GRAH NIRMAN LIMITEDU45201CH1990PLC010635 | Inactive for e-filing |
| SATYA SONS SERVICES LIMITEDU74140CH1988PLC008607 | Inactive for e-filing |
| ALFA MOULDING INDUSTRIES PVT LTDU25205CH1987PTC007713 | Inactive for e-filing |
| KANSAL FOODS PVT LTDU01134CH1987PTC007636 | Inactive for e-filing |
| GRAINTEC INDIA LIMITEDU45202CH1987PLC007455 | Inactive for e-filing |
| RAJ MOULDS AND ALLIED PACKINGS PVT LTDU21022CH1987PTC007411 | Inactive for e-filing |
80 results across 4 pages.
Page 2 of 4 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
1,0252
10 lakh to 1 crore
2,1103
1 lakh to 10 lakh
11,2644
Up to 1 lakh
3,2155
Not reported
480