Inactive for e-filing companies in Chandigarh, India
80 inactive for e-filing companies are currently listed in Chandigarh. This state has 18,094 companies overall, with 9,088 marked active across the public company directory.
Matching Companies
80
Active Companies
9,088
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| CRRE CLOUD13 PRIVATE LIMITEDU68200CH2025PTC046238 | Inactive for e-filing |
| MAHINDER PLY PALACE PRIVATE LIMITEDU51431CH2005PTC002930 | Inactive for e-filing |
| TRIVENI INFRASTRUCTURE PRIVATE LIMITEDU64120CH2004PTC025414 | Inactive for e-filing |
| ARYAN APPARELS PRIVATE LIMITEDU18101CH2004PTC027576 | Inactive for e-filing |
| TAO MEDIA VISION PRIVATE LIMITEDU92110CH2004PTC027284 | Inactive for e-filing |
| MIRAZ OVERSEAS PRIVATE LIMITEDU51225CH2003PTC025974 | Inactive for e-filing |
| GALLANT IMPEX PRIVATE LIMITEDU51311CH2002PTC025528 | Inactive for e-filing |
| RAINBOW RESTAURANTS PRIVATE LIMITEDU55201CH2002PTC025457 | Inactive for e-filing |
| GURUNG S HOTEL SERVICES PRIVATE LIMITEDU55101CH2002PTC025416 | Inactive for e-filing |
| WWICS RESORTS PRIVATE LIMITEDU55101CH2001PTC024500 | Inactive for e-filing |
| SHIVALIK FASTENERS PVT LTDU28991CH2000PTC005702 | Inactive for e-filing |
| SMART INFORMATICS PRIVATE LIMITEDU72200CH2000PTC023749 | Inactive for e-filing |
| RSB SYSTEMS PRIVATE LIMITEDU72200CH2000PTC023715 | Inactive for e-filing |
| MULTI WEIGH INDIA PRIVATE LIMITEDU45202CH1999PTC023194 | Inactive for e-filing |
| BHUSHAN LIMITEDU27104CH1999PLC022266 | Inactive for e-filing |
| SOFTKEE INFORMATICS PRIVATE LIMITEDU32204CH1999PTC022225 | Inactive for e-filing |
| SHANTIKUNJ INVESTMENTS PRIVATE LIMITEDU65999CH1998PTC021402 | Inactive for e-filing |
| EUROMATIC AGRO PRODUCTS LIMITEDU15312CH1998PLC021284 | Inactive for e-filing |
| INSIGNIA TRADERS PRIVATE LIMITEDU51109CH1998PTC021088 | Inactive for e-filing |
| LUXMORE TRADERS PRIVATE LIMITEDU51109CH1998PTC021087 | Inactive for e-filing |
| A B SUGARS LIMITEDU15317CH1997PLC020435 | Inactive for e-filing |
| WORLDWIDE IMMIGRATION CONSULTANCY SERVICES LIMITEDU74140CH1997PLC019491 | Inactive for e-filing |
| MOBILITY SOLUTIONS LIMITEDU60231CH1997PLC019341 | Inactive for e-filing |
| MAHABIR TECHNO LIMITEDU15147CH1996PLC019231 | Inactive for e-filing |
| SILVERCITY CONSTRUCTIONS LIMITEDU45201CH1996PLC019059 | Inactive for e-filing |
80 results across 4 pages.
Page 1 of 4 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
1,0252
10 lakh to 1 crore
2,1103
1 lakh to 10 lakh
11,2644
Up to 1 lakh
3,2155
Not reported
480