Inactive for e-filing Business services companies in India
Industry code 74899
There are 103 inactive for e-filing companies in India operating in Business services. 32,962 companies are listed in this industry group overall.
Matching Companies
103
Active Companies
20,073
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| MOHAN LAL KISHAN CHAND AND SONS PRIVATE LIMITEDU74899DL1989PTC036040 | Inactive for e-filing |
| K. V. ESTATES PRIVATE LIMITEDU74899DL1989PTC035848 | Inactive for e-filing |
| DLF POWER LIMITED TRS TO HARYANAU74899DL1988PLC032006 | Inactive for e-filing |
| KADIMI TOOL MANUFACTURING COMPANY PRIVATE LIMITEDU74899DL1987PTC027061 | Inactive for e-filing |
| JAMINIKHERA BUILDERS PRIVATE LIMITEDU74899DL1986PTC025083 | Inactive for e-filing |
| KISHANPUR CHITS PRIVATE LTDU74899DL1986PTC024503 | Inactive for e-filing |
| GETNER INSTRUMENTS PRIVATE LIMITEDU74899DL1986PTC023361 | Inactive for e-filing |
| CENTURY 21ST DIAGNOSTIC AND LEASING COMPANY LTD.L74899DL1985PLC226271 | Inactive for e-filing |
| ANCHIT ENGINEERING LIMITEDU74899DL1985PLC015995 | Inactive for e-filing |
| SHIVALIK PUMPS AND CASTING PRIVATE LIMITEDU74899DL1985PTC021693 | Inactive for e-filing |
| VIDHIMAAN PUBLISHERS PVT. LTD.U74899DL1985PTC212507 | Inactive for e-filing |
| BRAHASPATI INVESTMENTS PVT LTDU74899DL1984PTC017751 | Inactive for e-filing |
| BHANU METALS PRIVATE LIMITEDU74899DL1984PTC017658 | Inactive for e-filing |
| KARUNA IMPEX ENTERPRISES LIMITEDL74899DL1983PLC016092 | Inactive for e-filing |
| BHANUSONS INVESTMENTS PRIVATE LIMITEDU74899DL1983PTC015563 | Inactive for e-filing |
| STUDDS ACCESSORIES LIMITEDU74899DL1983PLC015135 | Inactive for e-filing |
| BHANU FORGINGS PVT LTDU74899DL1982PTC014455 | Inactive for e-filing |
| SIMPLEX EQUIPMENTS PRIVATE LIMITEDU74899DL1982PTC014412 | Inactive for e-filing |
| RAVI ALUM PVT LTDU74899DL1982PTC013251 | Inactive for e-filing |
| ICL TOWERS LIMITEDU74899DL1982PLC012975 | Inactive for e-filing |
| PASUPATI SPINNING AND WEAVING MILLS LIMITEDL74899DL1979PLC009789 | Inactive for e-filing |
| GALAXY INSTRUMENTS PVT LTDU74899DL1979PTC009708 | Inactive for e-filing |
| SIRSA GRAIN STORAGECOMPANY PVT LTDU74899HR1978PTC059349 | Inactive for e-filing |
| ADINATH INVESTMENT AND TRADING COMPANYU74899DL1978ULT009028 | Inactive for e-filing |
| BHATIA ELECTRICALS PVT LTDU74899DL1976PTC008139 | Inactive for e-filing |
103 results across 5 pages.
Page 4 of 5 · 25 per page