Inactive for e-filing Business services companies in India
Industry code 74899
There are 103 inactive for e-filing companies in India operating in Business services. 32,962 companies are listed in this industry group overall.
Matching Companies
103
Active Companies
20,073
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| AARCH PROMOTERS PVT. LTD.U74899DL1996PTC217570 | Inactive for e-filing |
| GURGAON TECHNOLOGY PARK LIMITEDL74899DL1996PLC076134 | Inactive for e-filing |
| SCION EXPORTS PRIVATE LIMITEDU74899DL1995PTC074574 | Inactive for e-filing |
| CHURCHILL INDIA PRIVATE LIMITEDU74899DL1995PTC074039 | Inactive for e-filing |
| BAJAJ TRAVELS LIMITEDU74899DL1995PLC070742 | Inactive for e-filing |
| INFRASOFT TECHNOLOGIES LIMITEDU74899DL1995PLC070545 | Inactive for e-filing |
| UNITED SHARE BROKERS LIMITEDU74899DL1995PLC069545 | Inactive for e-filing |
| HITELCO INDIA PRIVATE LIMITEDU74899DL1995PTC069035 | Inactive for e-filing |
| ALLTRANS PORT MANAGEMENT PRIVATE LIMITEDU74899DL1995PTC068935 | Inactive for e-filing |
| BDG GLOBAL PRIVATE LIMITEDU74899DL1995PTC068975 | Inactive for e-filing |
| NATURE INTERNATIONAL PRIVATE LIMITEDU74899HR1995PTC066398 | Inactive for e-filing |
| SOCIAL MUTUAL BENEFITS COMPANY LIMITEDU74899DL1995PLC065684 | Inactive for e-filing |
| KIRTI FINANCIAL AND MANAGEMENT SERVICES PRIVATE LIMITEDU74899DL1995PTC064584 | Inactive for e-filing |
| TEAM CALL PRIVATE LIMITEDU74899DL1995PTC063991 | Inactive for e-filing |
| KUDOS RESORTS INTERNATIONAL (HILLS) PRIVATE LIMITEDU74899DL1994PTC063909 | Inactive for e-filing |
| INDIAN FURNITURE PRODUCTS LTDU74899HR1994PLC032468 | Inactive for e-filing |
| SILICONES INDUSTRIES (INDIA) LIMITEDU74899DL1994PLC062540 | Inactive for e-filing |
| CNN INVESTMENTS PRIVATE LIMITED.U74899DL1994PTC062114 | Inactive for e-filing |
| MOHTA BRIGHT STEELS PRIVATE LIMITEDU74899DL1994PTC061355 | Inactive for e-filing |
| AAF TRUSTEE COMPANY PRIVATE LIMITEDU74899DL1994PTC061155 | Inactive for e-filing |
| ANIL RAI ELECTRONIC ENTERPRISES PRIVATE LIMITEDU74899DL1984PTC601479 | Inactive for e-filing |
| HARJEE CONSTRUCTIONS PRIVATE LIMITEDU74899DL2005PTC743669 | Inactive for e-filing |
| ANNIKA ELECTRONICS PRIVTTE LIMITEDU74899HR1994PTC058929 | Inactive for e-filing |
| AGARWAL MOTOR FINANCE PRIVATE LIMITEDU74899DL1993PTC056213 | Inactive for e-filing |
| GE CAPITAL SERVICES INDIAU74899DL1993PTC221093 | Inactive for e-filing |
103 results across 5 pages.
Page 2 of 5 · 25 per page