Dissolved (Liquidated) Agriculture and allied activities companies in India
Industry code 01119
There are 64 dissolved (liquidated) companies in India operating in Agriculture and allied activities. 4,263 companies are listed in this industry group overall.
Matching Companies
64
Active Companies
1,899
New in 30 Days
0
Top State
Telangana
Company records on this page
| Company | Status |
|---|---|
| HEBRON FARMS PRIVATE LIMITEDU01119TN2004PTC053165 | Dissolved (Liquidated) |
| SATH GOVIND PLANTATIONS PRIVATE LIMITEDU01119TN1996PTC035673 | Dissolved (Liquidated) |
| SIV GOVIND PLANTATIONS PRIVATE LIMITEDU01119TN1996PTC035672 | Dissolved (Liquidated) |
| DEVALA PLANTATIONS PRIVATE LIMITEDU01119TN1996PTC035654 | Dissolved (Liquidated) |
| CLONAL PLANTATIONS PRIVATE LIMITEDU01119TN1996PTC035653 | Dissolved (Liquidated) |
| MADHUMALTI CAPITAL PRIVATE LIMITEDU01119GJ1995PTC028392 | Dissolved (Liquidated) |
| ANUDEEP AGRO FARMS PRIVATE LIMITEDU01119TN1995PTC031846 | Dissolved (Liquidated) |
| MONEYCRAFT PLANTATIONS LIMITEDU01119TN1995PLC029883 | Dissolved (Liquidated) |
| FLORENCE AGRO DEVELOPERS LIMITEDL01119TN1993PLC026277 | Dissolved (Liquidated) |
| NIZAMABAD CORN PRODUCTS PRIVATE LIMITEDU01119TG1987PTC007974 | Dissolved (Liquidated) |
| SUNDARAVEL PLANTATION PRIVATE LIMITEDU01119TN1974PTC006790 | Dissolved (Liquidated) |
| VALAYIL PLANTATIONS LIMITEDU01119KL1971PLC002351 | Dissolved (Liquidated) |
| GOLDEN ROCK ESTATES LIMITEDU01119KL1963PLC002006 | Dissolved (Liquidated) |
| POOMALLAY PLANTATIONS PRIVATE LIMITEDU01119KL1961PTC001941 | Dissolved (Liquidated) |
| CHENDAKKAL PLANTATIONS PRIVATE LIMITEDU01119KL1961PTC001932 | Dissolved (Liquidated) |
| AGASTYAGIRI PLANTATIONS PRIVATE LIMITEDU01119KL1961PTC001903 | Dissolved (Liquidated) |
| SANKARAMANGALAM PLANTATIONS AND INDUSTRI ES PRIVATE LIMITEDU01119KL1960PTC001897 | Dissolved (Liquidated) |
| SREEPADI ESTATE PRIVATE LIMITEDU01119KL1960PTC001887 | Dissolved (Liquidated) |
| PLASANAL AGRICULTURAL CORPORATION LIMITEDU01119KL1960PLC001882 | Dissolved (Liquidated) |
| KUNNATHUR PLANTATIONS PRIVATE LIMITEDU01119KL1959PTC001852 | Dissolved (Liquidated) |
| ALPHONSA GIRI ESTATES PRIVATE LIMITEDU01119KL1959PTC001851 | Dissolved (Liquidated) |
| VELUPULLATHU PLANTATIONS PRIVATE LIMITEDU01119KL1959PTC001833 | Dissolved (Liquidated) |
| PURAPUZHA PLANTATIONS PRIVATE LIMITEDU01119KL1959PTC001821 | Dissolved (Liquidated) |
| MOONHILL ESTATES PRIVATE LIMITEDU01119KL1958PTC001811 | Dissolved (Liquidated) |
| UNITED ESTATES PRIVATE LIMITEDU01119KL1958PTC001789 | Dissolved (Liquidated) |
64 results across 3 pages.
Page 1 of 3 · 25 per page