Inactive for e-filing Agriculture and allied activities companies in India
Industry code 01119
There are 22 inactive for e-filing companies in India operating in Agriculture and allied activities. 4,263 companies are listed in this industry group overall.
Matching Companies
22
Active Companies
1,899
New in 30 Days
0
Top State
Telangana
Company records on this page
| Company | Status |
|---|---|
| BALAJI AGRO PRIVATE LIMITEDU01119AS2000PTC006278 | Inactive for e-filing |
| R.K. AGARWAL AGRO SEEDS LIMITEDU01119UP1999PLC024772 | Inactive for e-filing |
| INTERNATIONAL AGRICULTURAL PROCESSING PRIVATE LIMITEDU01119TN1998PTC040168 | Inactive for e-filing |
| INDIA INFOLINE.COM DISTRIBUTION COMPANY LIMITEDU01119TN1996PLC034887 | Inactive for e-filing |
| GOLDEN FRIES LIMITEDU01119TN1995PLC031942 | Inactive for e-filing |
| POCHIRAJU FLORI-TECH LIMITEDU01119TN1995PLC031247 | Inactive for e-filing |
| SENTIL AGROTECH LIMITEDU01119TN1994PLC026913 | Inactive for e-filing |
| DAKSHIN AGRO TECH LIMITEDU01119TN1993PLC025599 | Inactive for e-filing |
| MULTI AGRO PRIVATE LIMITEDU01119TN1991PTC021107 | Inactive for e-filing |
| HARTHARAPUTHRA PLANTATIONS LTDU01119KL1981PLC003430 | Inactive for e-filing |
| GULF PLANTATIONS AND INDUSTRIES LIMITEDU01119KL1962PLC001968 | Inactive for e-filing |
| GREEN HAM ESTATES PRIVATE LIMITEDU01119KL1959PTC001835 | Inactive for e-filing |
| KATTUVAVA ESTATE LIMITEDU01119KL1955PLC000627 | Inactive for e-filing |
| DEVAGIRI PLANTATIONS LIMITEDU01119KL1952PLC000323 | Inactive for e-filing |
| SOUTH TRAVANCORE TOBACCO PLANTATIONS LIMITEDU01119KL1944PLC001065 | Inactive for e-filing |
| SOUTH TRAVANCORE PLANTATIONS LIMITEDU01119KL1943PLC001058 | Inactive for e-filing |
| CHANDRAMALAI ESTATES LIMITEDU01119KL1943PLC000220 | Inactive for e-filing |
| EMERALDVALLEY ESTATES LIMITEDU01119KL1942PLC002080 | Inactive for e-filing |
| KUTTANAD AGRICULTURAL ASSOCIATIONU01119KL1937NPL000547 | Inactive for e-filing |
| CHEMBRA PEAK ESTATES LIMITEDU01119KL1932PLC001402 | Inactive for e-filing |
| COCHIN MALABAR ESTATES LIMITEDU01119KL1930PLC001409 | Inactive for e-filing |
| MODERN INDUSTRIALS LTDU01119KL1928PLC000668 | Inactive for e-filing |
22 results.
Page 1 of 1