Under process of striking off companies in Uttar Pradesh, India
1,476 under process of striking off companies are currently listed in Uttar Pradesh. This state has 2,12,326 companies overall, with 1,57,012 marked active across the public company directory.
Matching Companies
1,476
Active Companies
1,57,012
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| JARAULI FINANCE AND INVESTMENT CO PRIVATE LIMITEDU65992UP1994PTC016330 | Under process of striking off |
| UNIQUE INDIA HOUSING FINANCE LIMITEDU65992UP1994PLC016305 | Under process of striking off |
| SYED BUILDERS PRIVATE LIMITEDU45201UP1994PTC016151 | Under process of striking off |
| SHELL PETROLEUM (INDIA) LIMITEDU24119UP1994PLC016092 | Under process of striking off |
| PANCHDEEP CREDIT AND FINANCER COMPANY LTD.U65910UP1994PLC016028 | Under process of striking off |
| GORAKHPUR AGRICULTRE COMMERCIAL CORPORATION LIMITEDU67120UP1993PLC015907 | Under process of striking off |
| SAMTA FINE LEASER LIMITEDU65910UP1993PLC015870 | Under process of striking off |
| APOORVA FINANCIAL SERVICES LIMITEDU65910UP1993PLC015795 | Under process of striking off |
| ODEON CREDITS (INDIA) LIMITEDU65910UP1993PLC015538 | Under process of striking off |
| J.S.M. PLANTATIONS AND DAIRY FARMING LIMITEDU15209UP1993PLC015537 | Under process of striking off |
| BUDHA FINANCE AND INVESTMENT PRIVATE LIMITEDU65910UP1993PTC015508 | Under process of striking off |
| GRIPS FINANCING COMPANY LIMITEDU67120UP1993PLC015473 | Under process of striking off |
| S.B.(LPG) BOTTLING LIMITEDU23203UP1993PLC015460 | Under process of striking off |
| STERLING OXYGEN INDIA LIMITEDU11201UP1993PLC015452 | Under process of striking off |
| MALVIKA STEEL LIMITED.U27101UP1993PLC015420 | Under process of striking off |
| R.S.A.V. FINANCE CO PRIVATE LIMITEDU65921UP1993PTC015400 | Under process of striking off |
| NISHKARSH FINANCE INDIA LIMITEDU65910UP1993PLC015299 | Under process of striking off |
| S.B PETROLEUM LIMITEDU24119UP1993PLC015286 | Under process of striking off |
| PURAINA HOUSING FINANCE ANDLEASING PRIVATE LIMITEDU65910UP1993PTC015231 | Under process of striking off |
| SIGMA HOUSING FINANCE AND LEASING LIMITEDU65910UP1993PLC015200 | Under process of striking off |
| REAR LEASING AND FINANCE LIMITEDU65910UP1993PLC015109 | Under process of striking off |
| PADRONE INVESTO PRIVATE LIMITEDU67120UP1993PTC015101 | Under process of striking off |
| SULTANPUR INVESTMENT COMPANY LIMITEDU67120UP1993PLC015031 | Under process of striking off |
| UDAN INVESTMENTS AND LEASINGS LIMITEDU67120UP1992PLC014949 | Under process of striking off |
| K.D. COMMERCIAL CREDIT LIMITEDU65910UP1992PLC014899 | Under process of striking off |
1,476 results across 60 pages.
Page 46 of 60 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
6,9042
10 lakh to 1 crore
24,4943
1 lakh to 10 lakh
149,6254
Up to 1 lakh
26,9075
Not reported
4,396