Inactive for e-filing companies in Maharashtra, India
2,727 inactive for e-filing companies are currently listed in Maharashtra. This state has 5,16,000 companies overall, with 3,32,811 marked active across the public company directory.
Matching Companies
2,727
Active Companies
3,32,811
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| SUNITA KNITTING AND SYNTHETICS INDL. PVT. LTD.U74140MH2000PTC902011 | Inactive for e-filing |
| CHOPRA STEEL PVT.LTD.U74140MH2000PTC901719 | Inactive for e-filing |
| BHATEWADEKAR BROS PVT.LTD.U74140MH2000PTC901714 | Inactive for e-filing |
| ASHAR HOTELS PVT.LTD.U74140MH2000PTC901706 | Inactive for e-filing |
| DEJE KEM INDUSTRIES PVT.LTD.U74140MH2000PTC901685 | Inactive for e-filing |
| KANTA COSMATICS AND FOOD PRODUCTS P LTD.U74140MH2000PTC901677 | Inactive for e-filing |
| IYER AND IYER PVT. LTD.U74140MH2000PTC901620 | Inactive for e-filing |
| PART INVESTMENT CO. P. LTD.U74140MH2000PTC900814 | Inactive for e-filing |
| DETECTION INVESTMENTS (INDIA) PVT. LTD.U74140MH2000PTC900810 | Inactive for e-filing |
| BHARTIA IMPORTS AND EXPORT P. LTD.U74140MH2000PTC900797 | Inactive for e-filing |
| CHOKSEY CHEMICALS PVT.LTD.U74140MH2000PTC900783 | Inactive for e-filing |
| MAHARASHTRA MARBLES P. LTD.U74140MH2000PTC900737 | Inactive for e-filing |
| MIRE INFOAM PVT LTDU74140MH2000PTC900596 | Inactive for e-filing |
| MOHA DRUMS AND BARRELS PVT LTDU74140MH2000PTC900591 | Inactive for e-filing |
| KAY PEE MANTEX PVT.LTD.U74140MH2000PTC900286 | Inactive for e-filing |
| SATVARTAI INVESTMENT AND TRADING CO. PVT. LTD.U74140MH2000PTC900163 | Inactive for e-filing |
| PODAR TWISTEX P. LTD.U74140MH2000PTC900119 | Inactive for e-filing |
| GHATGE ELECTRICALS P. LTD.U74140MH2000PTC900091 | Inactive for e-filing |
| AGGRESSIVE MARKETING PVT.LTD.U74140MH2000PTC321270 | Inactive for e-filing |
| UNIVERSAL LUGGAGE MFG.CO.LTD.U74140MH2000PLC905823 | Inactive for e-filing |
| ONAWAY ENGINEERING LTDU74140MH2000PLC904527 | Inactive for e-filing |
| JRC ELECTRONIC INDUSTRIES LTD.U74140MH2000PLC903963 | Inactive for e-filing |
| J.M SHARE AND STOCK BROKER LTD.U74140MH2000PLC903853 | Inactive for e-filing |
| KHANDELWAL TUBES (INDIA) LTDU74140MH2000PLC902186 | Inactive for e-filing |
| CARESS TEXTILES LTDU74140MH2000PLC902184 | Inactive for e-filing |
2,727 results across 110 pages.
Page 6 of 110 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
35,4322
10 lakh to 1 crore
55,4383
1 lakh to 10 lakh
320,2304
Up to 1 lakh
45,7575
Not reported
59,143