Inactive for e-filing companies in Maharashtra, India
2,727 inactive for e-filing companies are currently listed in Maharashtra. This state has 5,16,000 companies overall, with 3,32,811 marked active across the public company directory.
Matching Companies
2,727
Active Companies
3,32,811
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| GOLDEN DWELLINGS PRIVATE LIMITEDU45202MH2002PTC137122 | Inactive for e-filing |
| TANVI GEMS PRIVATE LIMITEDU51398MH2002PTC136644 | Inactive for e-filing |
| ZUVENTUS HEALTHCARE PRIVATE LIMITEDU85320MH2002PTC136018 | Inactive for e-filing |
| WATERLOO DISTRIBUTORS PRIVATE LIMITEDU51909MH2002PTC135828 | Inactive for e-filing |
| E-CITY GIANT SCREEN (INDIA ) PRIVATE LIMITEDU92190MH2002PTC135147 | Inactive for e-filing |
| SATCOM BROADBAND EQUIPMENT LIMITEDU64200MH2002PLC135051 | Inactive for e-filing |
| CHERRY CONSTRUCTUION PRIVATE LIMITEDU45201MH2002PTC134839 | Inactive for e-filing |
| CEES INVESTMENT AND CONSULTANTS PVT.LTD.U99999MH2002PTC900802 | Inactive for e-filing |
| PICA TYPE SYSTEMS PVT. LTD.U99999MH2002PTC900813 | Inactive for e-filing |
| BHARAT ENVELOP AND PACKAGING CO.U99999MH2002PTC990087 | Inactive for e-filing |
| JAYA HIND INVESTMENT PVT LTDU99999MH2002PTC901635 | Inactive for e-filing |
| CYZA AGRO PVT. LTD.U99999MH2002PTC901723 | Inactive for e-filing |
| CHANCELLER ELECTRONICS PVT.LTD.U99999MH2002PTC900292 | Inactive for e-filing |
| SRIVENK INVESTMENTS PVT LTDU99999MH2002PTC900826 | Inactive for e-filing |
| JUST HOMES (INDIA) PRIVATE LIMITEDU45201MH2001PTC134327 | Inactive for e-filing |
| U S CLOTHING (INDIA) PRIVATE LIMITEDU52322MH2001PTC134232 | Inactive for e-filing |
| PARSHVANATH TRADE & INVESTMENTS PRIVATE LIMITED11U67120MH2001PTC134060 | Inactive for e-filing |
| KAESER COMPRESSORS (INDIA ) PRIVATE LIMITEDU29120MH2001PTC133509 | Inactive for e-filing |
| ONE ADVERTISING AND COMMUNICATION SERVICES LIMITEDU74300MH2001PLC132945 | Inactive for e-filing |
| JINDAL SOUTH WEST HOLDINGS LIMITEDU67120MH2001PLC132705 | Inactive for e-filing |
| ADITYA BIRLA HEALTH SERVICES LIMITEDU85199MH2001PLC131697 | Inactive for e-filing |
| E-CITY RETAIL INDIA PRIVATE LIMITEDU51220MH2001PTC130458 | Inactive for e-filing |
| MARCUS OILS AND CHEMICALS PRIVATE LIMITEDU23209MH2000PTC130164 | Inactive for e-filing |
| 1212222222222222221212221222122222222222 2222222222222222222222222222I22222222222U74140MH2000PTC222222 | Inactive for e-filing |
| ELECTROLUX KELVINATOR LIMITEDL74899MH2000PLC164376 | Inactive for e-filing |
2,727 results across 110 pages.
Page 3 of 110 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
35,4322
10 lakh to 1 crore
55,4383
1 lakh to 10 lakh
320,2304
Up to 1 lakh
45,7575
Not reported
59,143