Inactive for e-filing companies in Maharashtra, India
2,727 inactive for e-filing companies are currently listed in Maharashtra. This state has 5,16,000 companies overall, with 3,32,811 marked active across the public company directory.
Matching Companies
2,727
Active Companies
3,32,811
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| KASHIMIRA CERAMIC PRODUCTS PVT.LTD.U74140MH2000PTC901798 | Inactive for e-filing |
| HARSH AUXILIARIES PVT.LTD.U74140MH2000PTC901727 | Inactive for e-filing |
| CONSOLIDATED INDUSTRIAL FINANCE PVT. LTD.U74140MH2000PTC901722 | Inactive for e-filing |
| UNIQUE FRAGRANCE P LTD.U74140MH2000PTC901682 | Inactive for e-filing |
| HARJAS PLASTICS AND METAL COMPONENTS PVT.LTD.U74140MH2000PTC901669 | Inactive for e-filing |
| CONSOLIDATED ENTERPRISES P. LTD.U74140MH2000PTC900784 | Inactive for e-filing |
| RAJORIA GRANITE UDYOG P. LTD.U74140MH2000PTC900778 | Inactive for e-filing |
| ALLEN BURRY (INDIA) PVT.LTD.U74140MH2000PTC900639 | Inactive for e-filing |
| SIDDHARATH HOLDINGS PVT.LTD.U08019MH2000PTC900457 | Inactive for e-filing |
| MULE FLAME ROOF EQUIPMENTS PVT.LTD.U74140MH2000PTC904644 | Inactive for e-filing |
| KEY GEE INVESTMENTS PVT.LTD.U74140MH2000PTC904636 | Inactive for e-filing |
| SCINDIA INVESTMENT PVT. LTD.U74140MH2000PTC903828 | Inactive for e-filing |
| AVINASH VISHWAS PVT.LTD.U74140MH2000PTC902848 | Inactive for e-filing |
| PARCE BEVERAGES PVT LTDU74140MH2000PTC902179 | Inactive for e-filing |
| SLABHAK AWANA BUILDERS PVT.LTD.U74140MH2000PTC902017 | Inactive for e-filing |
| SHINING PVT.LTD.U74140MH2000PTC901807 | Inactive for e-filing |
| SURKA HOLDING AND TRADING CO. PVT.LTD.U74140MH2000PTC901712 | Inactive for e-filing |
| HYCO WACHSMANN (INDIA) PVT.LTD.U74140MH2000PTC901623 | Inactive for e-filing |
| SARDA FOUNDRY PVT LTD.U74140MH2000PTC901614 | Inactive for e-filing |
| LECTRO SYSTEMS (PUNE) PVT.LTD.U74140MH2000PTC901597 | Inactive for e-filing |
| HEXTIND EXPORTS PVT.LTD.U74140MH2000PTC901084 | Inactive for e-filing |
| OMNI PACKAGING PVT. LTD.U74140MH2000PTC900744 | Inactive for e-filing |
| WEST TRADE P. LTD.U74140MH2000PTC900707 | Inactive for e-filing |
| PANNA CONSTRUCTION AND DEVELOPMENT PVT.LTD.U74140MH2000PTC900618 | Inactive for e-filing |
| MAHADEOLAL SYNTHETICS PVT.LTD.U74140MH2000PTC900613 | Inactive for e-filing |
2,727 results across 110 pages.
Page 18 of 110 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
35,4322
10 lakh to 1 crore
55,4383
1 lakh to 10 lakh
320,2304
Up to 1 lakh
45,7575
Not reported
59,143