Inactive for e-filing companies in Maharashtra, India
2,727 inactive for e-filing companies are currently listed in Maharashtra. This state has 5,16,000 companies overall, with 3,32,811 marked active across the public company directory.
Matching Companies
2,727
Active Companies
3,32,811
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| BEIRI PLASTICS P. LTD.U74140MH2000PTC900799 | Inactive for e-filing |
| APRAULIC ENGINEERING PVT.LTD.U74140MH2000PTC900631 | Inactive for e-filing |
| NORTH INVESTMENT COMPANY PVT.LTD.DU74140MH2000PTC900517 | Inactive for e-filing |
| FOROCAN TRADING P. LTD.U74140MH2000PTC900218 | Inactive for e-filing |
| PUSHPAK PISTONS (INDIA) P. LTD.U74140MH2000PTC900211 | Inactive for e-filing |
| PRAMESH PROPERTIES PVT. LTD.U74140MH2000PTC900117 | Inactive for e-filing |
| R.P.TWISTNG PVT.LTD.U74140MH2000PTC900116 | Inactive for e-filing |
| TEXTILE DISTRIBUTORS AGENTS.U74140MH2000PLC990755 | Inactive for e-filing |
| KAMANI ESTATESU74140MH2000PLC990375 | Inactive for e-filing |
| COMMERCIAL AND ALLIED ENTERPRISES LTD.U74140MH2000PLC909048 | Inactive for e-filing |
| GANAN FINANCE AND INVESTMENT LTD.U74140MH2000PLC904764 | Inactive for e-filing |
| CPI INVESTMENTS LTD.U74140MH2000PLC904700 | Inactive for e-filing |
| GEORGE WILL AND SONS (INDIA) LTD.U74140MH2000PLC900481 | Inactive for e-filing |
| WMI CRANES LTD.U74140MH2000PLC900356 | Inactive for e-filing |
| LANDT GOULD LTD.U03390MH2000PLC990422 | Inactive for e-filing |
| SOMY TIPS PVT.LTD.U00389MH2000PTC900454 | Inactive for e-filing |
| SURAC HOLDINGS LTDU00652MH2000PLC991024 | Inactive for e-filing |
| SHIVALIKS THERMOPLASTICS INDUSTRIES PVT.LTD.U00389MH2000PTC900456 | Inactive for e-filing |
| SWCHEM POLYMERS PVT.LTD.U00312MH2000PTC900021 | Inactive for e-filing |
| RAMNARD RESEARCH LABORATORIES PVT.LTD.U00304MH2000PTC900017 | Inactive for e-filing |
| FUTURA PACKAGING (INDIA) LTD.U74140MH2000PTC904951 | Inactive for e-filing |
| MARCER CONSTRUCTION AND CONSULTANCY SERVICE PVT.LTD.U74140MH2000PTC904642 | Inactive for e-filing |
| SUBNA MORE AND CO. P. LTD.U74140MH2000PTC903652 | Inactive for e-filing |
| GOLDEN STAR JEWELLERS PVT.LTD.U74140MH2000PTC902005 | Inactive for e-filing |
| ESSBEEGEE TRUSTEESHIP CO.PVT.LTD.U74140MH2000PTC901080 | Inactive for e-filing |
2,727 results across 110 pages.
Page 15 of 110 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
35,4322
10 lakh to 1 crore
55,4383
1 lakh to 10 lakh
320,2304
Up to 1 lakh
45,7575
Not reported
59,143