Inactive for e-filing companies in Madhya Pradesh, India
113 inactive for e-filing companies are currently listed in Madhya Pradesh. This state has 66,736 companies overall, with 45,724 marked active across the public company directory.
Matching Companies
113
Active Companies
45,724
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| RAYMOND SYNTHETICS LIMITEDU17111MP1990PLC003697 | Inactive for e-filing |
| KASYAP PRINTERS PRIVATE LIMITEDU22219MP1990PTC005974 | Inactive for e-filing |
| SHYAM SUNDER VANASPATI LIMITEDU15143MP1990PLC005975 | Inactive for e-filing |
| KASYAP PUBLICATION PRIVATE LIMITEDU22200MP1990PTC005963 | Inactive for e-filing |
| ABHISHEK CEMENTS LIMITEDU26940MP1990PLC005962 | Inactive for e-filing |
| AYN AND GETTY INNS PRIVATE LIMITEDU74900MP1990PTC005822 | Inactive for e-filing |
| MANDU INDUSTRIES LIMITEDU02694MP1989PLC005266 | Inactive for e-filing |
| KASYAP HOTELS PRIVATE LIMITEDU55100MP1988PTC004866 | Inactive for e-filing |
| KASYAP INDUSTRIES PRIVATE LIMITEDU74900MP1988PTC004733 | Inactive for e-filing |
| WEIZMANN FINCORP LIMITEDU67190MP1988PLC004701 | Inactive for e-filing |
| RATLAM ACETYLENE PRIVATE LIMITEDU24100MP1988PTC004418 | Inactive for e-filing |
| M.P.OXYGEN CO PRIVATE LIMITEDU24111MP1987PTC004222 | Inactive for e-filing |
| KILOL FABRICS PVT. LIMITEDU45201MP1987PTC004091 | Inactive for e-filing |
| PANCHSHILA HOSPITALITY VENTURES LIMITEDU55101MP1987PLC003964 | Inactive for e-filing |
| SANGROSE LABORATORIES PRIVATE LIMITEDU24231MP1987PTC003775 | Inactive for e-filing |
| JAIN SALES AND SERVICES PRIVATE LIMITEDU15143MP1987PTC003751 | Inactive for e-filing |
| GAURI PLASTICULTURE PRIVATE LIMITEDU25209MP1986PTC003743 | Inactive for e-filing |
| S.KUMARS TYRE MANUFACTURING COMPANY LTD.U25111MP1986PLC003685 | Inactive for e-filing |
| PRECITEX INDUSTRIES LIMITEDU74900MP1986PLC003572 | Inactive for e-filing |
| VIJAY FOAMS PVT LTDU25209MP1986PTC003528 | Inactive for e-filing |
| SHIVPURI POLYPACKS LTDU24139MP1986PLC003321 | Inactive for e-filing |
| SOM DISTILLERIES LTDU15532MP1986PLC003316 | Inactive for e-filing |
| KISAN EXTRUSIONS LIMITEDU27109MP1985PLC003094 | Inactive for e-filing |
| KUSUM INGOTS AND ALLOYS LTDU27100MP1985PLC003002 | Inactive for e-filing |
| SARTHAK GLOBAL LIMITEDU74900MP1985PLC002835 | Inactive for e-filing |
113 results across 5 pages.
Page 3 of 5 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
3,1582
10 lakh to 1 crore
8,9023
1 lakh to 10 lakh
43,8504
Up to 1 lakh
9,6955
Not reported
1,131