Inactive for e-filing companies in Kerala, India
286 inactive for e-filing companies are currently listed in Kerala. This state has 88,638 companies overall, with 60,997 marked active across the public company directory.
Matching Companies
286
Active Companies
60,997
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| KUTTUKARAN MACHINE TOOLS LIMITED.U29299KL1989PLC005481 | Inactive for e-filing |
| INTEGRATED ADVISORY SERVICES PRIVATE LIMITEDU74140KL1989PTC005389 | Inactive for e-filing |
| DELUXE STOCKS AND SHARES PVT. LTD. 4U67120KL1989PTC005350 | Inactive for e-filing |
| VR WOODART LIMITEDL51909KL1989PLC005291 | Inactive for e-filing |
| GEO AQUA PRODUCTS LIMITEDU24131KL1988PLC005171 | Inactive for e-filing |
| WHITEFIELD PLASTICS AND RUBBER EXPORTS (P) LTD.U51900KL1988PTC005110 | Inactive for e-filing |
| BP TIMBER PRODUCTS (P) LTDU20221KL1987PTC004800 | Inactive for e-filing |
| MARDEC R.K. LATEX PRIVATE LIMITEDU25191KL1986PTC004588 | Inactive for e-filing |
| ORIENTAL EXCHANGE AND MUTUAL FUND LTDU65991KL1986PLC004564 | Inactive for e-filing |
| EXCEL FINANCE LTDU65910KL1985PLC004375 | Inactive for e-filing |
| AMANICKAL LEASING AND HIRE PURCHASE LTDU65921KL1985PLC004348 | Inactive for e-filing |
| NAAPS INVESTMENTS (P)LTDU65993KL1985PTC004200 | Inactive for e-filing |
| SAINT ROTOSPINS LIMITED.U17110KL1984PLC004082 | Inactive for e-filing |
| DOCUMED LABORATORIES PRIVATE LIMITEDU74999KL1984PTC004063 | Inactive for e-filing |
| SIVAGIRI TEXTILE MILLS LTDU17219KL1983PLC003682 | Inactive for e-filing |
| UNITED TECHNICAL AND ECONOMIC SERVICES PVT LTDU74210KL1982PTC003648 | Inactive for e-filing |
| HARTHARAPUTHRA PLANTATIONS LTDU01119KL1981PLC003430 | Inactive for e-filing |
| APPOLO ASSOCIATES PRIVATE LIMITEDU74999KL1981PTC003376 | Inactive for e-filing |
| KANICHAYI RUBBER COMPANY PRIVATE LIMITEDU25190KL1981PTC003364 | Inactive for e-filing |
| SUN METALS AND ALLOYS PRIVATE LIMITED(AMAL)U27107KL1980PTC003235 | Inactive for e-filing |
| MALABAR SOLVENT EXTACTIONS LTDU11100KL1980PLC003202 | Inactive for e-filing |
| SEAGUL MARINES PRIVATE LIMITEDU51223KL1977PTC002918 | Inactive for e-filing |
| P.S.I. DATA SYSTEMS LIMITEDU72200KL1976PLC002763 | Inactive for e-filing |
| KELTRON ENTERTAINMENT SYSTEMS LTDU32202KL1975PLC002688 | Inactive for e-filing |
| RUBBER AND ALLIED PRODUCTS (TRICHUR) LTDU25199KL1975PLC002668 | Inactive for e-filing |
286 results across 12 pages.
Page 3 of 12 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,4632
10 lakh to 1 crore
12,7413
1 lakh to 10 lakh
54,1644
Up to 1 lakh
11,1045
Not reported
6,166